- Family: Pteridaceae E.D.M.Kirchn.
- Genus: Acrostichum L.
Acrostichum aureum L.
- Genus: Acrostichum L.
[FWTA]
Adiantaceae, A. H. G. Alston. Flora of West Tropical Africa. Ferns and Fern-Allies Supplement. 1959
- Ecology
- Clumps in drier parts of mangrove swamps and on riverside and mudflats near the coast, rarely inland.
[CPLC]
Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Colombia
Native to:
Andaman Is., Angola, Bahamas, Bangladesh, Belize, Bismarck Archipelago, Brazil Northeast, Brazil South, Brazil Southeast, Cambodia, Cameroon, Cape Provinces, Caroline Is., Cayman Is., Central American Pac, China South-Central, China Southeast, Colombia, Comoros, Cook Is., Costa Rica, Cuba, Dominican Republic, Ecuador, Equatorial Guinea, Fiji, Florida, French Guiana, Gabon, Galápagos, Gambia, Ghana, Guatemala, Guinea, Guinea-Bissau, Gulf of Guinea Is., Guyana, Hainan, Haiti, Honduras, India, Ivory Coast, Jamaica, Kenya, KwaZulu-Natal, Laos, Leeward Is., Lesser Sunda Is., Liberia, Madagascar, Malaya, Marianas, Mauritius, Mexico Gulf, Mexico Northeast, Mexico Southeast, Mexico Southwest, Mozambique, Myanmar, Nansei-shoto, New Caledonia, New Guinea, Nicaragua, Nicobar Is., Nigeria, Niue, Northern Territory, Panamá, Peru, Philippines, Puerto Rico, Queensland, Réunion, Samoa, Saudi Arabia, Senegal, Sierra Leone, Society Is., Solomon Is., Sri Lanka, Sulawesi, Suriname, Taiwan, Tanzania, Thailand, Tonga, Trinidad-Tobago, Tubuai Is., Turks-Caicos Is., Venezuela, Vietnam, Wallis-Futuna Is., Windward Is., Zambia, Zaïre, Zimbabwe
- Asplenium arifolium Burm.f.
- Aspidium emarginatum Willd.
- Polystichum dissimulans Maxon
- Polystichum emarginatum (Willd.) T.Moore
- Acrostichum aureum f. cristata Hahne
- Acrostichum aureum var. hirsutum (Fée) T.Moore
- Acrostichum aureum var. marginatum (Schkuhr) T.Moore
- Acrostichum cayennense C.Presl
- Acrostichum crassifolium Wall.
- Acrostichum emarginatum Buch.-Ham. ex Roxb.
- Acrostichum fasciculatum (Fourn.) C.Chr.
- Acrostichum formosum C.Presl
- Acrostichum guineense Gand.
- Acrostichum inaequale Willd.
- Acrostichum juglandifolium Kaulf.
- Acrostichum marginatum Schkuhr
- Acrostichum obliquum Blume
- Acrostichum rigens C.Presl
- Acrostichum scalpturatum C.Presl
- Acrostichum spectabile Zoll.
- Acrostichum wightianum C.Presl
- Chrysodium aureum (L.) Mett.
- Chrysodium cayennense Fée
- Chrysodium fasciculatum E.Fourn.
- Chrysodium hirsutum Fée
- Chrysodium inaequale (Willd.) Fée
- Chrysodium scalpturatum Fée
- Chrysodium speciosum Fée
- Chrysodium vulgare Fée
- Gymnogramma arifolia (Burm.f.) Kuhn
- Hemionitis arifolia (Burm.f.) T.Moore
- Parahemionitis arifolia (Burm.f.) Panigrahi
Acrostichum aureum L. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Synge, P.M. [627], Malaysia | K000427612 | |||
Synge, P.M. [627], Malaysia | K000427613 | |||
Sands, M.J.S. [3006], Papua New Guinea | K000421790 | |||
Sands, M.J.S. [3006], Papua New Guinea | K000421791 | |||
Sands, M.J.S. [3006], Papua New Guinea | K000421792 | |||
Sands, M.J.S. [3006], Papua New Guinea | K000421793 | |||
Forman, L.L. [586], Indonesia | K000427600 | |||
Corner, E.J.H. [s.n.], Papua New Guinea | K000421778 | |||
Sayers, C.D. [NGF18074], Papua New Guinea | K000421777 | |||
Johns, R.J. [8132], Indonesia | K000421770 | |||
Johns, R.J. [8132], Indonesia | K000421771 | |||
Johns, R.J. [8132], Indonesia | K000421772 | |||
Johns, R.J. [8132], Indonesia | K000421773 | |||
Johns, R.J. [8132], Indonesia | K000421774 | |||
Johns, R.J. [8132], Indonesia | K000475410 | |||
Johns, R.J. [8132], Indonesia | K000475411 | |||
Reynoso, E.J. [PPI7603], Philippines | K000427638 | |||
Dransfield, J. [SMHI1218], Philippines | K000427639 | |||
Williams, R.S. [296], Philippines | K000427649 | |||
Cuming, H. [280], Philippines | K000427643 | |||
Cuming, H. [280], Philippines | K000427646 | |||
Cuming, H. [280], Philippines | K000427647 | |||
Ramos, M. [31499], Philippines | K000427640 | |||
Elmer, A.D.E. [10294], Philippines | K000427644 | |||
Elmer, A.D.E. [18161], Philippines | K000427648 | |||
Merrill, E.D. [57], Philippines | K000427645 | |||
Croft, J.R. [499], Papua New Guinea | K000421782 | |||
Croft, J.R. [499], Papua New Guinea | K000421783 | |||
Croft, J.R. [499], Papua New Guinea | K000421784 | |||
Croft, J.R. [2096], Papua New Guinea | K000421786 | |||
Croft, J.R. [2096], Papua New Guinea | K000421787 | |||
Croft, J.R. [2096], Papua New Guinea | K000421788 | |||
Croft, J.R. [2096], Papua New Guinea | K000421789 | |||
Ambriansyah [2383], Indonesia | K000427608 | |||
Ambriansyah [2383], Indonesia | K000427609 | |||
Anonymous [s.n.], Indonesia | K000427598 | |||
Anonymous [142], Indonesia | K000427599 | |||
Anonymous [s.n.] | K000427565 | |||
Versteeg, G.M. [1914], Indonesia | K000421775 | |||
Versteeg, G.M. [1565], Indonesia | K000421776 | |||
Floyd, A. [5661], Papua New Guinea | K000421780 | |||
Boden-Kloss, C. [14627], Indonesia | K000427588 | |||
Said, I.M. [BRUN15908], Brunei | K000427614 | |||
Said, I.M. [BRUN15908], Brunei | K000427615 | |||
Lütjeharms, W.J. [5238], Indonesia | K000427592 | |||
Lütjeharms, W.J. [5238], Indonesia | K000427593 | |||
Lütjeharms, W.J. [5248], Indonesia | K000427594 | |||
Lütjeharms, W.J. [5238], Indonesia | K000427591 | |||
Keith [7223], Malaysia | K000490713 | |||
Keith [7223], Malaysia | K000490714 | |||
Keith [7223], Malaysia | K000490715 | |||
Keith [7223], Malaysia | K000490716 | |||
Wallich, N. [Cat. no. 31] | K001109058 | |||
Wallich, N. [Cat. no. 31] | K001109059 | |||
Wallich, N. [Cat. no. 31] | K001109060 | |||
Fitzgerald, W.V. [48], Papua New Guinea | K000421781 | |||
Anonymous. [s.n.], Indonesia | K000427601 | |||
Anonymous. [2425], Indonesia | K000427602 | |||
Anonymous. [s.n.], Indonesia | K000427604 | |||
Iwatsuki, k. [S289], Indonesia | K000427595 | |||
Murata, G. [B89], Indonesia | K000427610 | |||
Murata, G. [B89], Indonesia | K000427611 | |||
Piggot, A.G. [2162], Malaysia | K000427574 | |||
Piggot, A.G. [2162], Malaysia | K000427575 | |||
Lörzing, J.A. [11931], Indonesia | K000427590 | |||
Hose, E.S. [200], Malaysia | K000427566 | |||
Hose, E.S. [200], Malaysia | K000427567 | |||
Hose, E.S. [200], Malaysia | K000427568 | |||
Hose, E.S. [200], Malaysia | K000427569 | |||
Hose, E.S. [200], Malaysia | K000427570 | |||
Hose, E.S. [200], Malaysia | K000427571 | |||
Hose, E.S. [200], Malaysia | K000427572 | |||
Yapp, R.H. [352], Malaysia | K000427573 | |||
Hallier, J.G. [s.n.], Indonesia | K000427603 | |||
Kondo, Y. [38626], Philippines | K000427642 | |||
Palis, K. [20], Papua New Guinea | K000421779 | |||
Pulsford, M. [2202], Papua New Guinea | K000421785 | |||
Pulsford, M. [2202], Papua New Guinea | K000421794 | |||
Jaman, R. [PL112], Malaysia | K000427576 | |||
Jaman, R. [PL112], Malaysia | K000427577 | |||
McDonald, J.A. [3356], Indonesia | K000427597 | |||
McDonald, J.A. [3356], Indonesia | K000427596 | |||
Widjaja, E. [6287], Indonesia | K000492253 | |||
Widjaja, E. [6287], Indonesia | K000492254 | |||
Widjaja, E. [6287], Indonesia | K000492255 | |||
Widjaja, E. [6287], Indonesia | K000492256 | |||
Marche, M. [s.n.], Philippines | K000427641 | |||
Alderwerelt van Rosenburgh, C.R.W.K. van [38], Indonesia | K000427589 | |||
s.coll. [Cat. no. 31] | K001109061 | |||
s.coll. [Cat. no. 31], India | K001109062 | |||
s.coll. [Cat. no. 31] | K001109063 | |||
s.coll. [Cat. no. 31], India | K001109064 | |||
s.coll. [Cat. no. 31] | K001109065 | |||
Jan 1, 1928 | Harris, W. [7158], Jamaica | Polystichum dissimulans | K000590419 | paratype |
Ridley, H.N. [14243], Malaysia | Hemionitis arifolia | K000516831 | ||
Ridley, H.N. [s.n.], Indonesia | Hemionitis arifolia | K000516891 | ||
Loher, A. [848], Philippines | Hemionitis arifolia | K000516895 | ||
Cuming, H. [285], Philippines | Hemionitis arifolia | K000516888 | ||
Ramos, M. [4660], Philippines | Hemionitis arifolia | K000516894 | ||
Matthew, C.G. [s.n.], Indonesia | Hemionitis arifolia | K000516890 | ||
Merrill, E.D. [3259], Philippines | Hemionitis arifolia | K000516892 | ||
Copeland, E.B. [45], Philippines | Hemionitis arifolia | K000516893 | ||
Zollinger, H. [2875], Indonesia | Hemionitis arifolia | K000516889 | ||
Vidal y Soler, S. [1894], Philippines | Hemionitis arifolia | K000516896 | ||
Jaman, R. [PL 46], Malaysia | Hemionitis arifolia | K000516887 | ||
Dr. King's Collector. [4174], Malaysia | Hemionitis arifolia | K000516832 | ||
Leiberg, B. [6113], Philippines | Hemionitis arifolia | K000516897 |
First published in Sp. Pl.: 1069 (1753)
Accepted by
- Velázquez Montes, E. (2018). Flora de Guerrero 82: 1-230. Facultade de Ciencias, UNAM.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
- Collenette, S. (1999). Wildflowers of Saudi Arabia: 1-799. National commission for wildlife conservation and development (NCWCD), Kingdom of Saudi Arabia.
Literature
Flora of West Tropical Africa
- Tard. Mém. I.F.A.N. 28 : 86 (1953).
- Ogata Ic. Fil. Jap. 7, t. 301 (1936)
- Sim F.S.A. 292, t.153 (1915)
- Hook. Syn. Fil. 423 (1868)
- Sp. Pl. 2 : 1069 (1753)
Kew Backbone Distributions
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
- Newman, M., Ketphanh, S., Svengsuksa, B., Thomas, P., Sengdala, K., Lamxay, V. & Armstrong, K. (2007). A checklist of the vascular plants of Lao PDR: 1-394. Royal Botanic Gardens, Edinburgh.
- Collenette, S. (1999). Wildflowers of Saudi Arabia: 1-799. National commission for wildlife conservation and development (NCWCD), Kingdom of Saudi Arabia.
Catálogo de Plantas y Líquenes de Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0
Colombian resources for Plants made Accessible
http://creativecommons.org/licenses/by/3.0/
Flora of West Tropical Africa
Flora of West Tropical Africa
http://creativecommons.org/licenses/by-nc-sa/3.0
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Science Photographs
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/