Polystichum cheilanthoides Copel.

First published in Univ. Calif. Publ. Bot. 18: 221 (1942)
This species is accepted
The native range of this species is New Guinea.

Distribution

Native to:

New Guinea

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World. Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Dec 1, 2002 Beaman, J.H. [12168] Indonesia K000445501 No
Dec 1, 2002 Johns, R.J. [10249] Indonesia K000445641 No
Dec 1, 2002 Johns, R.J. [9253] Indonesia K000445496 No
Dec 1, 2002 Johns, R.J. [9384] Indonesia K000446598 No
Dec 1, 2002 Johns, R.J. [9384] Indonesia K000446599 No
Dec 1, 2002 Johns, R.J. [10249] Indonesia K000445640 No
Dec 1, 2002 Johns, R.J. [8948] Indonesia K000445631 No
Dec 1, 2002 Ratcliffe, J.B. [90] Indonesia K000665312 No
Dec 1, 2002 Heatubun, C.D. [250] Indonesia K000445630 No
Dec 1, 2002 Johns, R.J. [9488] Indonesia K000445500 No
Dec 1, 2002 Heatubun, C.D. [227] Indonesia K000445638 No
Dec 1, 2002 Johns, R.J. [9253] Indonesia K000445495 No
Dec 1, 2002 Raynal, J. [17389] Indonesia K000445498 No
Dec 1, 2002 Johns, R.J. [10246] Indonesia K000445629 No
Dec 1, 2002 Johns, R.J. [9488] Indonesia K000445499 No
Dec 1, 2002 Johns, R.J. [10247] Indonesia K000445639 No
Dec 1, 2002 Johns, R.J. [9110] Indonesia K000445497 No
Dec 1, 2002 Johns, R.J. [8948] Indonesia K000445632 No
Feb 1, 2002 Johns, R.J.ohns,, R.J. [10601] Indonesia K000445637 No
Feb 1, 2002 Johns, R.J. [10248] Indonesia K000445633 No
Feb 1, 2002 Johns, R.J.ohns,, R.J. [10601] Indonesia K000445636 No
Johns, R.J. [8948] K:SPC-64316.000 No
Brass, L.J. [30142] Papua New Guinea K000665313 No
Brass, L.J.; Meyer Drees, E. [9801] Indonesia K000665314 Type No

Sources

  • Herbarium Catalogue Specimens

  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0