- Family: Polypodiaceae J.Presl & C.Presl
- Genus: Microsorum Link
Microsorum punctatum Copel.
- Genus: Microsorum Link
This species is accepted, and its native range is Tropical & Subtropical Old World.
[CPLC]
Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Colombia
Native to:
Andaman Is., Angola, Assam, Bangladesh, Bismarck Archipelago, Borneo, Burundi, Cambodia, Cameroon, Cape Provinces, Caroline Is., Central African Repu, China North-Central, China South-Central, China Southeast, Christmas I., Comoros, Equatorial Guinea, Ethiopia, Fiji, Gabon, Ghana, Guinea, Gulf of Guinea Is., Hainan, India, Ivory Coast, Jawa, Kenya, KwaZulu-Natal, Laos, Lesser Sunda Is., Liberia, Madagascar, Malaya, Maluku, Marianas, Marquesas, Mauritius, Mozambique, Myanmar, Nepal, New Caledonia, New Guinea, Nicobar Is., Nigeria, Northern Provinces, Philippines, Rwanda, Réunion, Seychelles, Sierra Leone, Society Is., Solomon Is., Sri Lanka, Sulawesi, Sumatera, Taiwan, Tanzania, Thailand, Uganda, Vanuatu, Vietnam, Zambia, Zaïre, Zimbabwe
Introduced into:
Colombia
- Phymatodes irioides C.Presl
- Phymatodes lingulata C.Presl
- Phymatodes polycarpa C.Presl
- Phymatodes sessilis C.Presl
- Aspidium microcarpon Blume
- Drynaria irioides J.Sm.
- Drynaria obtusata Brack.
- Drynaria polycarpa Brack.
- Drynaria pulverulenta Brack.
- Microsorum irioides Fée
- Microsorum irregulare Link
- Microsorum neoguineense (Copel.) Copel.
- Microsorum polycarpon (Cav.) Tardieu
- Microsorum sessile Fée
- Microsorum subirideum (Christ) Copel.
- Microsorum validum Ching
- Niphobolus polycarpus Spreng.
- Pleopeltis antrophyoides Alderw.
- Pleopeltis irioides T.Moore
- Pleopeltis longifolia T.Moore
- Pleopeltis megalosoroides Alderw.
- Pleopeltis millisora Alderw.
- Pleopeltis neoguineensis Alderw.
- Pleopeltis obtusata T.Moore
- Pleopeltis polycarpa T.Moore
- Pleopeltis pulverulenta T.Moore
- Pleopeltis punctata Bedd.
- Pleopeltis sessilis T.Moore
- Pleopeltis valida Alderw.
- Pleopeltis viridis Moore & Ridl.
- Polypodium altum Bojer
- Polypodium ambiguum Blume
- Polypodium antrophyoides Alderw.
- Polypodium crassinerve Schumach.
- Polypodium glabrum Roxb.
- Polypodium irioides Poir.
- Polypodium lingulatum Sw.
- Polypodium megalosoroides (Alderw.) C.Chr.
- Polypodium microsorum Mett.
- Polypodium millisorum Baker
- Polypodium neoguineense Copel.
- Polypodium polycarpon Sw.
- Polypodium polycarpon var. obtusatum (Brack.) Fosberg
- Polypodium polycephalum Wall.
- Polypodium punctatum (L.) Sw.
- Polypodium punctatum subsp. subirideum Christ
- Polypodium subirideum Christ
- Polypodium validum Copel.
- Acrostichum punctatum L.
Microsorum punctatum Copel. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Aug 1, 2006 | Edwards, P.J. [4418], Irian Jaya | K000637055 | ||
Aug 1, 2006 | Edwards, P.J. [4418], Irian Jaya | K000637056 | ||
Aug 1, 2006 | Johns, R.J. [10406], Irian Jaya | K000451155 | ||
Aug 1, 2006 | Utteridge, T.M.A. [283], Irian Jaya | K000446010 | ||
Aug 1, 2006 | Utteridge, T.M.A. [283], Irian Jaya | K000446011 | ||
Aug 1, 2006 | Widjaja, E.A. [4293], Irian Jaya | K000637057 | ||
Aug 1, 2006 | Kiapranis, R. [LAE69125], Papua New Guinea | K000599701 | ||
Aug 1, 2006 | Reynoso [7936], Philippines | K000598576 | ||
Jan 1, 2006 | Ndam, N. [1392], Cameroon | K000199731 | ||
Dec 1, 2005 | Jenang, K. [62458], Sarawak | K000559601 | ||
Jul 1, 2005 | Onana, J.-M. [2811], Cameroon | K000338293 | ||
Feb 1, 2005 | Croft, J.R. [LAE65453], Papua New Guinea | K000599714 | ||
Feb 1, 2005 | Croft, J.R. [LAE65453], Papua New Guinea | K000599715 | ||
Jan 3, 2005 | Takeuchi, W., et. al [17784], Papua New Guinea | K000608240 | ||
Dec 1, 2004 | Church, A.C. [2744], Kalimantan | K000559603 | ||
Jul 1, 2001 | Cheek, M. [8935], Cameroon | K000109032 | ||
Jul 1, 2001 | Cheek, M. [10183], Cameroon | K000109038 | ||
Jul 1, 2001 | Cable, S. [2411], Cameroon | K000109033 | ||
Jul 1, 2001 | Cable, S. [3451], Cameroon | K000109034 | ||
Jul 1, 2001 | Cable, S. [2894], Cameroon | K000109041 | ||
Jul 1, 2001 | Cable, S. [3278], Cameroon | K000109043 | ||
Jul 1, 2001 | Etuge, M. [1705], Cameroon | K000109039 | ||
Jul 1, 2001 | Etuge, M. [2577], Cameroon | K000109040 | ||
Jun 1, 2001 | Chai, P. [64665], Sarawak | K000559597 | ||
Jun 1, 2001 | Chai, P. [64665], Sarawak | K000559598 | ||
Jan 1, 1998 | Thomas, D.W. [10024], Cameroon | K000436795 | ||
Jul 1, 1997 | Johns, R.J. [7791], Irian Jaya | K000637059 | ||
Jul 1, 1997 | Gay, H.J. [1107], Papua New Guinea | K000637071 | ||
Jul 1, 1997 | Gay, H.J. [852], Papua New Guinea | K000637072 | ||
Jul 1, 1997 | Schlechter, R. [16307], Papua New Guinea | K000637073 | ||
May 7, 1997 | Sands, M.J.S. [6730], Irian Jaya | K000637053 | ||
May 7, 1997 | Sands, M.J.S. [6730], Irian Jaya | K000637054 | ||
Sep 1, 1996 | Lane, P. [19], Cameroon | K000109037 | ||
Sep 1, 1996 | Lane, P. [90], Cameroon | K000109042 | ||
Jan 1, 1996 | Thomas, D.W. [9908], Cameroon | K000381489 | ||
Jan 1, 1996 | Cheek, M. [5025], Cameroon | K000381486 | ||
Jan 1, 1996 | Cheek, M. [5749], Cameroon | K000381492 | ||
Jan 1, 1996 | Wheatley, J.I. [120], Cameroon | K000381491 | ||
Jan 1, 1994 | Bourdy, G. [306], Vanuatu | K000804536 | ||
Sep 16, 1987 | Powell, D.A. [291], Christmas I. | K000559590 | ||
Sep 16, 1987 | Powell, D.A. [290], Christmas I. | K000559591 | ||
Sep 16, 1987 | Du Puy, D.J. [7], Christmas I. | K000559588 | ||
Sep 16, 1987 | Du Puy, D.J. [7], Christmas I. | K000559589 | ||
Nov 28, 1985 | Waterhouse, J.H.L. [46], Solomon Is. | K000804551 | ||
Nov 28, 1985 | Waterhouse, J.H.L. [466], Solomon Is. | K000804552 | ||
Nov 28, 1985 | Matthews, A. [s.n.], French Polynesia | K000825245 | ||
Nov 28, 1985 | Harvey, W.H. [s.n.], Fiji | K000825229 | ||
Nov 28, 1985 | Moore, C. [30], New Caledonia | K000804556 | ||
Nov 28, 1985 | Moseley, H.N. [s.n.], French Polynesia | K000825238 | ||
Nov 28, 1985 | MacGillivray, J. [733], New Caledonia | K000804553 | ||
Nov 28, 1985 | MacGillivray, J. [733], New Caledonia | K000804554 | ||
Nov 28, 1985 | Parks, H.E. [20459], Fiji | K000825230 | ||
Nov 28, 1985 | Franc, I. [199], New Caledonia | K000804543 | ||
Nov 28, 1985 | Bonati, G. [29], New Caledonia | K000804547 | ||
Nov 28, 1985 | Schäfer, P.A. [5645], French Polynesia | K000825240 | ||
Nov 28, 1985 | Seemann, B. [728], Fiji | K000825226 | ||
Nov 28, 1985 | Deplanche [158], New Caledonia | K000804557 | ||
Nov 28, 1985 | Palmer, J. [2], Vanuatu | K000825237 | ||
Nov 28, 1985 | Bidwill, J.C. [s.n.], French Polynesia | K000825244 | ||
Nov 28, 1985 | Veitch, J.G. [s.n.], Solomon Is. | K000804545 | ||
Nov 28, 1985 | Milne, W.G. [313], Fiji | K000804548 | ||
Nov 28, 1985 | Milne, W.G. [569], Solomon Is. | K000804549 | ||
Nov 28, 1985 | Milne, W.G. [549], Solomon Is. | K000804550 | ||
Nov 28, 1985 | Milne, W.G. [185], New Caledonia | K000804555 | ||
Nov 28, 1985 | Leland, B. [38], French Polynesia | K000825239 | ||
Nov 28, 1985 | Grant, M.L. [3971], French Polynesia | K000825242 | ||
Nov 28, 1985 | Germain, M.R. [s.n.], New Caledonia | K000804544 | ||
Nov 28, 1985 | Daemel [161], Fiji | K000825228 | ||
Nov 28, 1985 | Bryan, E.H. Jr. [1114], Micronesia | K000825234 | ||
Nov 28, 1985 | Bryan, E.H. Jr. [1167], Micronesia | K000825235 | ||
Nov 28, 1985 | Vieillard, E [s.n.], French Polynesia | K000825236 | ||
Nov 28, 1985 | Pancher, J.A. [s.n.], New Caledonia | K000804558 | ||
Nov 28, 1985 | Grey, G. [s.n.] | K000825241 | ||
Nov 28, 1985 | Sokol. O. [54.1139], Micronesia | K000825231 | ||
Nov 19, 1985 | Carr, C.E. [12355], Papua New Guinea | K000599712 | ||
Nov 19, 1985 | Brass, L.J. [29373], Papua New Guinea | K000637061 | ||
Nov 19, 1985 | Brass, L.J. [32415], Papua New Guinea | K000637075 | ||
Nov 19, 1985 | Sands, M.J.S. [2695], Papua New Guinea | K000637086 | ||
Nov 19, 1985 | Sands, M.J.S. [2695], Papua New Guinea | K000637087 | ||
Nov 19, 1985 | Womersley, J.S. [7979], Papua New Guinea | K000637094 | ||
Nov 19, 1985 | Jermy, A.C. [8220], Papua New Guinea | K000637060 | ||
Nov 19, 1985 | Jermy, A.C. [8220], Papua New Guinea | K000637064 | ||
Nov 19, 1985 | Millar, A.N. [NGF15702], Papua New Guinea | K000599703 | ||
Nov 19, 1985 | Hartley, T.G. [11536], Papua New Guinea | K000637066 | ||
Nov 19, 1985 | Lam, H.J. [1108], Irian Jaya | K000637065 | ||
Nov 19, 1985 | Croft, J.R. [LAE61578], Papua New Guinea | K000599709 | ||
Nov 19, 1985 | Croft, J.R. [LAE61262], Papua New Guinea | K000637069 | ||
Nov 19, 1985 | Croft, J.R. [1129], Papua New Guinea | K000637092 | ||
Nov 19, 1985 | Croft, J.R. [1129], Papua New Guinea | K000637093 | ||
Nov 19, 1985 | Floyd, A.G. [5682], Papua New Guinea | K000599704 | ||
Nov 19, 1985 | Moseley, H.N. [s.n.], Papua New Guinea | K000599720 | ||
Nov 19, 1985 | Dissing, H. [2702], Papua New Guinea | K000599721 | ||
Nov 19, 1985 | Asigau, W. [s.n.], Papua New Guinea | K000637088 | ||
Nov 19, 1985 | Gray, E. [NGF8077], Papua New Guinea | K000599713 | ||
Nov 19, 1985 | Køie, M. [1149], Papua New Guinea | K000599718 | ||
Nov 19, 1985 | anonymous [s.n.], Papua New Guinea | K000599708 | ||
Nov 19, 1985 | Schlechter, R. [16307], Papua New Guinea | K000599702 | ||
Nov 19, 1985 | Schlechter, R. [16307], Papua New Guinea | K000599706 | ||
Nov 19, 1985 | Mukiu, J. [5], Papua New Guinea | K000637090 | ||
Nov 19, 1985 | Sumbui, S.M. [4], Papua New Guinea | K000637070 | ||
Nov 18, 1985 | Loher, A. [867], Philippines | K000598596 | ||
Nov 18, 1985 | Whitford, H.N. [197], Philippines | K000598598 | ||
Nov 18, 1985 | Matthew, C.G. [s.n.], Philippines | K000598589 | ||
Nov 18, 1985 | Copeland, E.B. [253], Philippines | K000598597 | ||
Nov 18, 1985 | Wenzel, C.A. [2611], Philippines | K000598599 | ||
Nov 18, 1985 | Vidal y Soler, S. [4041], Philippines | K000598595 | ||
Nov 18, 1985 | Elmer, A.D.E. [8263], Philippines | K000598577 | ||
Nov 18, 1985 | Elmer, A.D.E. [7072], Philippines | K000598580 | ||
Nov 18, 1985 | Elmer, A.D.E. [10920], Philippines | K000598581 | ||
Nov 18, 1985 | Elmer, A.D.E. [7991], Philippines | K000598582 | ||
Nov 18, 1985 | Elmer, A.D.E. [22330], Philippines | K000598584 | ||
Nov 18, 1985 | Elmer, A.D.E. [5884], Philippines | K000598585 | Unknown type material | |
Nov 18, 1985 | Elmer, A.D.E. [7854], Philippines | K000598587 | ||
Nov 18, 1985 | Elmer, A.D.E. [9946], Philippines | K000598588 | ||
Nov 18, 1985 | Elmer, A.D.E. [13598], Philippines | K000598590 | ||
Nov 18, 1985 | Elmer, A.D.E. [16868], Philippines | K000598594 | ||
Nov 18, 1985 | Elmer, A.D.E. [17511], Philippines | K000598600 | ||
Nov 18, 1985 | Ramos, M. [14779], Philippines | K000598583 | ||
Nov 15, 1985 | Ridley, H.N. [s.n.], Christmas I. | K000559592 | ||
Nov 15, 1985 | Lam, H.J. [2731], Indonesia | K000559630 | ||
Nov 15, 1985 | Matthew, C.G. [s.n.], Jawa | K000559581 | ||
Nov 15, 1985 | Robinson, C.B. [1954], Indonesia | K000559622 | ||
Nov 15, 1985 | Robinson, C.B. [1955], Indonesia | K000559631 | ||
Nov 15, 1985 | Buwalda, P. [6052a], Indonesia | K000559628 | ||
Nov 15, 1985 | Buwalda, P. [6052a], Indonesia | K000559629 | ||
Nov 15, 1985 | Andrews, C.W. [158], Christmas I. | K000559593 | ||
Nov 15, 1985 | Zollinger, H. [1028], Jawa | K000559471 | ||
Nov 15, 1985 | Lütjeharms, W.J. [5151], Sumatera | K000559464 | ||
Nov 15, 1985 | Lütjeharms, W.J. [4999], Indonesia | K000559465 | ||
Nov 15, 1985 | Lütjeharms, W.J. [4750], Sumatera | K000559466 | ||
Nov 15, 1985 | Lütjeharms, W.J. [4750], Sumatera | K000559467 | ||
Nov 15, 1985 | Lütjeharms, W.J. [5251], Sumatera | K000559468 | ||
Nov 15, 1985 | Lütjeharms, W.J. [5019], Indonesia | K000636929 | ||
Nov 15, 1985 | Pleyte, D.R. [57], Jawa | K000559584 | ||
Nov 15, 1985 | Lobb, T. [s.n.], Jawa | K000559582 | ||
Nov 15, 1985 | Vriese, W.H. de [315], Indonesia | K000559474 | ||
Nov 15, 1985 | Vriese, W.H. de [32], Jawa | K000559475 | ||
Nov 15, 1985 | Vriese, W.H. de [26], Jawa | K000559583 | ||
Nov 15, 1985 | Bünnemeijer, H.A.B. [3519], Sumatera | K000559463 | ||
Nov 15, 1985 | Elbert, J. [3946], Indonesia | K000559600 | ||
Nov 15, 1985 | Mousset, J.P. [20], Jawa | K000559472 | ||
Nov 15, 1985 | Molesworth Allen, B.E.G. [7], Christmas I. | K000559594 | ||
Nov 15, 1985 | anonymous [s.n.], Jawa | K000559469 | ||
Nov 14, 1985 | Castle-Smith, P.M. [s.n.], Malaysia | K000571462 | ||
Nov 14, 1985 | Castle-Smith, P.M. [s.n.], Malaysia | K000571463 | ||
Nov 14, 1985 | Ridley, H.N. [6554], Malaysia | K000571482 | ||
Nov 14, 1985 | Ridley, H.N. [15193], Malaysia | K000571459 | ||
Nov 14, 1985 | Brooks, C.J. [s.n.], Sarawak | K000559607 | ||
Nov 14, 1985 | Matthew, C.G. [s.n.], Malaysia | K000571468 | ||
Nov 14, 1985 | Matthew, C.G. [s.n.], Malaysia | K000571469 | ||
Nov 14, 1985 | Forbes, H.O. [3362], Indonesia | K000571465 | ||
Nov 14, 1985 | Griffith, W. [s.n.], Malaysia | K000571479 | ||
Nov 14, 1985 | Norris, W. [s.n.], Malaysia | K000571478 | ||
Nov 14, 1985 | Norris, W. [s.n.], Malaysia | K000571480 | ||
Nov 14, 1985 | anonymous [281], Malaysia | K000571467 | ||
Nov 14, 1985 | Dr. King's Collector [5769], Malaysia | K000571466 | ||
Nov 14, 1985 | Hose, E.G. [4823], Malaysia | K000571477 | ||
Nov 13, 1985 | Wallich, N. [281], Myanmar | K000959736 | isolectotype | |
Feb 8, 1983 | Carr, C.E. [12148], Papua New Guinea | K000637083 | ||
Feb 8, 1982 | Carr, C.E. [12635], Papua New Guinea | K000599710 | ||
Feb 1, 1977 | Sands, M.J.S. [2118], Papua New Guinea | K000637091 | ||
Jan 1, 1974 | Braithwaite, A.F. [2570], Vanuatu | K000804533 | ||
Jan 1, 1974 | Braithwaite, A.F. [2306], Vanuatu | K000804537 | ||
Jan 1, 1973 | Smith, A.C. [8654], Fiji | K000825225 | ||
Feb 1, 1968 | Braithwaite, A.F. [4370], Solomon Is. | K000804538 | ||
Feb 1, 1968 | Braithwaite, A.F. [4136], Solomon Is. | K000804542 | ||
Jan 1, 1968 | Ashton, P.S. [19060], Sarawak | K000559608 | ||
Apr 1, 1967 | Ernst, A. [1045], Malaysia | K000571481 | ||
Feb 1, 1966 | Ridley, H.N. [s.n.], Malaysia | K000571471 | ||
Jan 1, 1966 | Meijer, W. [2467], Kalimantan | K000559609 | ||
Jan 1, 1965 | Dissing, H. [2800], Solomon Is. | K000804546 | ||
Jun 3, 1964 | Turnau, E.A. [2904], Malaysia | K000571470 | ||
Jan 1, 1958 | Borussum Waalkes, R.E. van [3053], Indonesia | K000559623 | ||
Jan 1, 1957 | Borssum Waalkes, J W. van [3228], Indonesia | K000559626 | ||
Mar 1, 1939 | Buwalda, P. [4159], Indonesia | K000559625 | ||
Waterhouse, J.H.L. [68A], North Solomons | K000804539 | |||
Brass, L.J. [25458], Papua New Guinea | K000637084 | |||
Comber, H.F. [4097], Sabah | K000559604 | |||
Whitmore, T.C. [4321], Solomon Is. | K000804541 | |||
Schodde, R. [2974], Papua New Guinea | K000599711 | |||
Darbyshire, P.J. [624], Papua New Guinea | K000637079 | |||
Hoogland, R.D. [10588], Papua New Guinea | K000599707 | |||
Kairo, A. [783], Papua New Guinea | K000637074 | |||
Johns, R.J. [s.n.], Papua New Guinea | K000637081 | |||
Coode, M.J.E. [5567], Philippines | K000598578 | |||
Coode, M.J.E. [5567], Philippines | K000598579 | |||
Stevens, P.F. [LAE58710], Papua New Guinea | K000599717 | |||
Pannell, C.M. [1385], Malaysia | K000571472 | |||
Pannell, C.M. [1385], Malaysia | K000571473 | |||
Pannell, C.M. [1385], Malaysia | K000571474 | |||
Pannell, C.M. [1385], Malaysia | K000571476 | |||
Piggott, A.G. [2973], Malaysia | K000571475 | |||
Piggott, A.G. [1447], Malaysia | K000571484 | |||
Hartley, T.G. [9609], Papua New Guinea | K000637063 | |||
La Croix, I.F. [4977], Congo | K000501459 | |||
Parris, B.S. [6900], Sarawak | K000559602 | |||
Parris, B.S. [9013], Sabah | K000559605 | |||
Parris, B.S. [11051], Indonesia | K000597883 | |||
Parris, B.S. [4593], Papua New Guinea | K000637062 | |||
Parris, B.S. [4592], Papua New Guinea | K000637067 | |||
Parris, B.S. [4592], Papua New Guinea | K000637068 | |||
Nooteboom, H.P. [5915], Irian Jaya | K000637058 | |||
Pulle, A. [376], Irian Jaya | K000604475 | |||
Croft, J.R. [199], Papua New Guinea | K000599716 | |||
Croft, J.R. [LAE68273], Papua New Guinea | K000599719 | |||
Croft, J.R. [LAE61160], Papua New Guinea | K000637080 | |||
Croft, J.R. [LAE61266], Papua New Guinea | K000637082 | |||
Croft, J.R. [LAE61861], Papua New Guinea | K000637085 | |||
Croft, J.R. [2062], Papua New Guinea | K000637095 | |||
Takeuchi, W. [6469], Papua New Guinea | K000637077 | |||
Royen, P. van [3474], Irian Jaya | K000604476 | |||
Eyma, P.J. [3254], Indonesia | K000559627 | |||
Gideon, O.G. [78667], North Solomons | K000803840 | |||
Barker, W.R. [LAE66551], Papua New Guinea | K000637089 | |||
Gay, H.J. [1031], Papua New Guinea | K000599705 | |||
Gay, H.J. [405], Papua New Guinea | K000637078 | |||
Buwalda, P. [6978], Sumatera | K000559461 | |||
Bloembergen, S. [3424], Indonesia | K000559596 | |||
Darnaedi, D. [71], Sumatera | K000559462 | |||
Darnaedi, D. [2107], Sulawesi | K000559610 | |||
Darnaedi, D. [2107], Sulawesi | K000559611 | |||
Darnaedi, D. [1627], Sulawesi | K000559616 | |||
St. John, H. [14149], French Polynesia | K000825243 | |||
Moseley, H.N. [s.n.], Maluku | K000559621 | Unknown type material | ||
Pleyte, D.R. [56], Jawa | K000559473 | |||
Wace, N.M. [4], Christmas I. | K000559585 | |||
Wace, N.M. [4], Christmas I. | K000559586 | |||
Hennipman, E. [5462], Sulawesi | K000559612 | |||
Hennipman, E. [5112], Sulawesi | K000559613 | |||
Hennipman, E. [5981], Sulawesi | K000559615 | |||
Hennipman, E. [5052], Sulawesi | K000559617 | |||
Hennipman, E. [5052], Sulawesi | K000559618 | |||
Hennipman, E. [5094], Sulawesi | K000559619 | |||
Hennipman, E. [5094], Sulawesi | K000559620 | |||
Turner, H. [215], Indonesia | K000637076 | |||
Shah, M. [1290], Singapore | K000571483 | |||
Kuruvoli, I.T. [16074], Fiji | K000825223 | |||
Balgooy, van [4628], Indonesia | K000559595 | |||
Edaño, G.E. [35891], Philippines | K000598591 | |||
Bidin, A. [PL177], Malaysia | K000571460 | |||
Bidin, A. [PL245], Malaysia | K000571461 | |||
Yapp, R.H. [296], Malaysia | K000571464 | |||
Ernst, A. [s.n.], Indonesia | K000559599 | |||
Joncheere, G.J. de [1525], Sulawesi | K000559614 | |||
Mitchell, B.A. [132], Christmas I. | K000559587 | |||
Vogel, E.F. de [3303], Indonesia | K000559624 | |||
Vogel, E.F. de [4369], Indonesia | K000559632 | |||
Mousset, J.P. [20], Jawa | K000559470 | |||
Gutierres, H.G. [117367], Philippines | K000598592 | |||
Gutierres, H.G. [117153], Philippines | K000598593 | |||
BCS-EFA-LM [85565], Sabah | K000559606 | |||
anonymous [74], Jawa | K000559476 | |||
Brownlie, G. [1384], Fiji | K000825224 | |||
Brownlie, G. [1304], Fiji | K000825227 | |||
Cuming, H. [47], Philippines | K000598586 | |||
Flis, J. [15273], Micronesia | K000825232 | |||
Flis, J. [15273], Micronesia | K000825233 | |||
s.coll. [7268], Solomon Is. | K000804540 | |||
Savi, C. [340], Vanuatu | K000804534 | |||
Savi, C. [340], Vanuatu | K000804535 | |||
De Silva, F. [Cat. no. 273], India | Polypodium polycephalum | K001109692 |
First published in Univ. Calif. Publ. Bot. 16: 111 (1929)
Accepted by
- Loc, P.K. & al. (2019). A checklist of pteridophytes collected on Cham Chu mountains and adjacent sites Journal of Biology. Hanoi, Vietnam 41: 75-89.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Catálogo de Plantas y Líquenes de Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0