- Family: Aspleniaceae Newman
- Genus: Stenochlaena J.Sm.
Stenochlaena palustris (Burm.f.) Bedd.
- Genus: Stenochlaena J.Sm.
This species is accepted, and its native range is Tropical & Subtropical Asia to W. Pacific.
Native to:
Assam, Bangladesh, Bismarck Archipelago, Borneo, Cambodia, Caroline Is., China South-Central, China Southeast, Fiji, Hainan, India, Jawa, Laos, Lesser Sunda Is., Malaya, Maluku, Nepal, New Guinea, Nicobar Is., Northern Territory, Philippines, Queensland, Samoa, Solomon Is., Sri Lanka, Sulawesi, Sumatera, Thailand, Tonga, Vietnam, Wallis-Futuna Is., Western Australia
- Lomaria haenkeana C.Presl
- Lomaria juglandifolia C.Presl
- Lomaria scandens Willd.
- Onoclea scandens Sw.
- Stenochlaena blumeana C.Presl
- Stenochlaena fraxinifolia C.Presl
- Stenochlaena hainanensis Ching & P.S.Chiu
- Stenochlaena juglandifolia C.Presl
- Stenochlaena laurifolia C.Presl
- Lomariopsis scandens Mett.
- Olfersia scandens C.Presl
- Polypodium palustre Burm.f.
- Acrostichum laurifolium Hook.
- Acrostichum palustre (Burm.f.) C.B.Clarke
- Acrostichum scandens Hook.
- Chrysodium palustre (Burm.f.) Luerss.
- Pteris scandens Roxb.
Stenochlaena palustris (Burm.f.) Bedd. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Dec 27, 2007 | Frodin, D.G. [3434], Papua New Guinea | K000507675 | ||
Dec 27, 2007 | Frodin, D.G. [3434], Papua New Guinea | K000507676 | ||
Aug 1, 2007 | Johns, R.J. [7431], Brunei | K000505641 | ||
Aug 1, 2007 | Johns, R.J. [7431], Brunei | K000505642 | ||
Aug 1, 2007 | Johns, R.J. [7083], Brunei | K000490897 | ||
Aug 1, 2007 | Johns, R.J. [7083], Brunei | K000490898 | ||
Aug 1, 2007 | Johns, R.J. [7083], Brunei | K000490899 | ||
Aug 1, 2007 | Simpson, D.A. [2579], Brunei | K000490895 | ||
Aug 1, 2007 | Simpson, D.A. [2579], Brunei | K000490896 | ||
Aug 1, 2006 | Johns, R.J. [8170], Indonesia | K000429724 | ||
Aug 1, 2006 | Johns, R.J. [8170], Indonesia | K000429725 | ||
Dec 1, 2003 | Jones, B.L. [283], Malaysia | K000473670 | ||
Oct 16, 2002 | Piggott, A.G. [2281], Philippines | K000537581 | ||
Oct 16, 2002 | Hartley, T.G. [11764], Papua New Guinea | K000537618 | ||
Oct 16, 2002 | Cuming, H. [229], Philippines | K000516709 | ||
Oct 16, 2002 | Cuming, H. [347], Philippines | K000516711 | ||
Oct 16, 2002 | Cuming, H. [229], Philippines | K000516710 | ||
Oct 16, 2002 | Cuming, H. [347], Philippines | K000516712 | ||
Oct 15, 2002 | Zollinger, H. [664], Indonesia | K000516637 | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446565 | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446566 | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446567 | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446568 | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446561 | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446562 | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446563 | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446564 | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446570 | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446571 | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446572 | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446573 | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446574 | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446575 | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446576 | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446577 | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446578 | ||
Oct 1, 2002 | Johns, R.J. [9773], Indonesia | K000445557 | ||
Oct 1, 2002 | Johns, R.J. [9773], Indonesia | K000445558 | ||
Oct 1, 2002 | Johns, R.J. [9773], Indonesia | K000445559 | ||
Jun 1, 1997 | Johns, R.J. [8148], Indonesia | K000516792 | ||
Jun 1, 1997 | Johns, R.J. [8148], Indonesia | K000516793 | ||
Dec 1, 1996 | Ellen, R.F. [1312], Indonesia | K000516690 | ||
Jan 1, 1994 | Christensen, H. [1147], Malaysia | K000516664 | ||
Jan 1, 1994 | Christensen, H. [1147], Malaysia | K000516665 | ||
Jan 1, 1994 | Christensen, H. [1147], Malaysia | K000516666 | ||
Jan 1, 1994 | Christensen, H. [1147], Malaysia | K000516667 | ||
Jan 1, 1994 | Christensen, H. [34], Malaysia | K000516668 | ||
Jan 1, 1994 | Christensen, H. [34], Malaysia | K000516669 | ||
Jan 1, 1994 | Christensen, H. [34], Malaysia | K000516670 | ||
Jan 1, 1994 | Christensen, H. [1550], Malaysia | K000516671 | ||
Jan 1, 1994 | Christensen, H. [1550], Malaysia | K000516672 | ||
Jan 1, 1994 | Christensen, H. [1143], Malaysia | K000516677 | ||
Jan 1, 1994 | Christensen, H. [1143], Malaysia | K000516678 | ||
Jan 1, 1994 | Christensen, H. [1143], Malaysia | K000516679 | ||
Jan 1, 1994 | Christensen, H. [1143], Malaysia | K000516680 | ||
Jan 1, 1992 | McDonald, J.A. [3372], Indonesia | K000516638 | ||
Jan 1, 1992 | McDonald, J.A. [3372], Indonesia | K000516639 | ||
Jan 1, 1992 | McDonald, J.A. [3372], Indonesia | K000516640 | ||
Nov 10, 1986 | Laumonier, Y. [TFB501], Indonesia | K000516631 | ||
Nov 10, 1986 | Laumonier, Y. [TFB501], Indonesia | K000516632 | ||
Jan 17, 1983 | Martin, P.J. [S38242], Malaysia | K000507686 | ||
Jan 17, 1983 | Martin, P.J. [S38242], Malaysia | K000507687 | ||
Jul 20, 1982 | Kochummen, K.M. [18416], Malaysia | K000537576 | ||
Sep 12, 1967 | Ernst, A. [399], Indonesia | K000516650 | ||
Apr 12, 1967 | Ernst, A. [397], Indonesia | K000516649 | ||
Jan 1, 1967 | Sayers, C.D. [NGF19578], Papua New Guinea | K000537614 | ||
Jan 1, 1967 | Sayers, C.D. [NGF19578], Papua New Guinea | K000537615 | ||
Jan 1, 1967 | Sayers, C.D. [NGF19578], Papua New Guinea | K000537616 | ||
Jan 1, 1967 | Sayers, C.D. [NGF19578], Papua New Guinea | K000537617 | ||
Feb 17, 1958 | Meyer Drees, E. [181], Indonesia | K000516796 | ||
Jan 1, 1958 | Pleyte, D.R. [79], Indonesia | K000516648 | ||
Jun 1, 1952 | Borssum Waalkes, J. van [632], Indonesia | K000516643 | ||
Jan 1, 1952 | Borssum Waalkes, J. van [1035], Indonesia | K000516642 | ||
Jan 1, 1934 | Cuming, H. [75], Philippines | K000516707 | ||
Feb 20, 1932 | Schuitemaker, J.P. [143], Indonesia | K000516662 | ||
Feb 20, 1932 | Schuitemaker, J.P. [143], Indonesia | K000516663 | ||
Jan 1, 1931 | Voogd, de C.N.A. [1139], Indonesia | K000516634 | ||
Mar 25, 1930 | Docters van Leeuwen, W.M. [11158], Indonesia | K000516795 | ||
Jan 1, 1929 | Endert, F.H. [1432], Indonesia | K000516661 | ||
Jan 1, 1926 | Lütjeharms, W.J. [3839], Indonesia | K000516635 | ||
Jan 1, 1926 | Lütjeharms, W.J. [4050], Indonesia | K000516636 | ||
Jan 10, 1911 | Winkler, H. [83], Indonesia | K000516633 | ||
Carr, C.E. [11323], Papua New Guinea | K000537623 | |||
Richards, P.W. [2650], Malaysia | K000516675 | |||
Brass, L.J. [25993], Papua New Guinea | K000537606 | |||
Holttum, R.E. [24590], Malaysia | K000516611 | |||
Streimann, H. [NGF46804], Papua New Guinea | K000537619 | |||
Streimann, H. [NGF46804], Papua New Guinea | K000537620 | |||
Johns, R.J. [2590], Papua New Guinea | K000537632 | |||
Johns, R.J. [2590], Papua New Guinea | K000537633 | |||
Piggott, A.G. [2255], Philippines | K000516715 | |||
Hartley, T.G. [9759], Papua New Guinea | K000537594 | |||
Parris, B.S. [4495], Papua New Guinea | K000537602 | |||
Parris, B.S. [4495], Papua New Guinea | K000537603 | |||
Parris, B.S. [4495], Papua New Guinea | K000537604 | |||
Parris, B.S. [4495], Papua New Guinea | K000537605 | |||
Burbidge, F.W. [s.n.], Malaysia | K000516683 | |||
Williams, R.S. [2825], Philippines | K000516717 | |||
Maingay, A.C. [1813], Malaysia | K000537580 | |||
Elmer, A.D.E. [16253], Philippines | K000516713 | |||
Elmer, A.D.E. [9025], Philippines | K000516721 | |||
Elmer, A.D.E. [20238], Malaysia | K000516685 | |||
Elmer, A.D.E. [16253], Philippines | K000516714 | |||
Matthew, C.G. [s.n.], Malaysia | K000537578 | |||
Merrill, E.D. [366], Philippines | K000516716 | |||
Croft, J.R. [398], Papua New Guinea | K000537598 | |||
Croft, J.R. [1703], Papua New Guinea | K000537600 | |||
Croft, J.R. [LAE65671], Papua New Guinea | K000537624 | |||
Croft, J.R. [LAE61111], Papua New Guinea | K000537611 | |||
Croft, J.R. [LAE61297], Papua New Guinea | K000537621 | |||
Croft, J.R. [LAE65536], Papua New Guinea | K000537628 | |||
Croft, J.R. [2078], Papua New Guinea | K000507683 | |||
Croft, J.R. [2078], Papua New Guinea | K000507684 | |||
Croft, J.R. [2078], Papua New Guinea | K000507685 | |||
Croft, J.R. [398], Papua New Guinea | K000537599 | |||
Croft, J.R. [1703], Papua New Guinea | K000537601 | |||
Croft, J.R. [LAE61111], Papua New Guinea | K000537612 | |||
Croft, J.R. [LAE61297], Papua New Guinea | K000537622 | |||
Croft, J.R. [LAE65671], Papua New Guinea | K000537625 | |||
Croft, J.R. [LAE65671], Papua New Guinea | K000537626 | |||
Croft, J.R. [LAE65671], Papua New Guinea | K000537627 | |||
Croft, J.R. [LAE65536], Papua New Guinea | K000537629 | |||
Croft, J.R. [LAE65536], Papua New Guinea | K000537630 | |||
Croft, J.R. [LAE65536], Papua New Guinea | K000537631 | |||
Schomburgk, R.H. [33], Singapore | K000516623 | |||
Anonymous [200], Malaysia | K000537575 | |||
Anonymous [s.n.], Singapore | K000516628 | |||
Anonymous [s.n.], Singapore | K000516629 | |||
Backer, C.A. [27964], Indonesia | K000516644 | |||
Widjaja [6256], Indonesia | K000516798 | |||
Widjaja [6256], Indonesia | K000516799 | |||
Widjaja [6256], Indonesia | K000516800 | |||
Gideon, O.G. [LAE76186], Papua New Guinea | K000537610 | |||
Leach, G. [NGF34309], Papua New Guinea | K000537595 | |||
Leach, G. [NGF34361], Papua New Guinea | K000537596 | |||
Leach, G. [NGF34361], Papua New Guinea | K000537597 | |||
Gay, H.J. [650], Papua New Guinea | K000507682 | |||
Gay, H.J. [1010], Papua New Guinea | K000537607 | |||
Gay, H.J. [311], Papua New Guinea | K000507670 | |||
Gay, H.J. [311], Papua New Guinea | K000507671 | |||
Gay, H.J. [650], Papua New Guinea | K000507677 | |||
Gay, H.J. [650], Papua New Guinea | K000507678 | |||
Gay, H.J. [650], Papua New Guinea | K000507679 | |||
Gay, H.J. [650], Papua New Guinea | K000507680 | |||
Gay, H.J. [1010], Papua New Guinea | K000537608 | |||
Seimund, E. [s.n.], Malaysia | K000537579 | |||
Fénix, E. [15907], Philippines | K000516722 | |||
Fénix, E. [15907], Philippines | K000516723 | |||
Kostermans, A.J.G.H. [411], Indonesia | K000516794 | |||
Said, I.M. [BRUN15844], Brunei | K000376877 | |||
Said, I.M. [BRUN15844], Brunei | K000376878 | |||
Copeland, E.B. [532], Philippines | K000516719 | |||
Copeland, E.B. [2044], Philippines | K000507689 | |||
Copeland, E.B. [2044], Philippines | K000507690 | |||
Copeland, E.B. [532], Philippines | K000516720 | |||
Weber, C.M. [1542], Philippines | K000516718 | |||
Shea, G. [26094], Indonesia | K000507688 | |||
Hennipman, E. [5689], Indonesia | K000516691 | |||
Hennipman, E. [5933], Indonesia | K000516693 | |||
Hennipman, E. [5689], Indonesia | K000516692 | |||
Hennipman, E. [5933], Indonesia | K000516694 | |||
Ngadiman [36628], Malaysia | K000516610 | |||
Bateson, E. [87a], Malaysia | K000516688 | |||
Bateson, E. [87b], Malaysia | K000516689 | |||
Awmack, C.S. [381], Indonesia | K000516651 | |||
Awmack, C.S. [381], Indonesia | K000516652 | |||
Awmack, C.S. [381], Indonesia | K000516653 | |||
Wallich, N. [36], Malaysia | K000537573 | |||
Wallich, N. [J36], Singapore | K000516627 | |||
Wallich, N. [36], Malaysia | K000537574 | |||
Church, A.C. [1377], Indonesia | K000516654 | |||
Lim, S.P. [1797], Malaysia | K000516681 | |||
Lim, S.P. [1797], Malaysia | K000516682 | |||
Gardette, E. [413], Indonesia | K000444860 | |||
Gardette, E. [413], Indonesia | K000444861 | |||
Gardette, E. [413], Indonesia | K000444862 | |||
Gardette, E. [413], Indonesia | K000444863 | |||
Gardette, E. [413], Indonesia | K000444864 | |||
Coleman, M. [32], Malaysia | K000516609 | |||
Iwatsuki, k. [B1866], Indonesia | K000516657 | |||
Iwatsuki, k. [B725], Indonesia | K000516659 | |||
Iwatsuki, k. [B1866], Indonesia | K000516658 | |||
Murata, G. [B88], Indonesia | K000516655 | |||
Murata, G. [B88], Indonesia | K000516656 | |||
Conklin, H.C. [39225], Philippines | K000516708 | |||
Ueda, K. [B11570], Indonesia | K000516660 | |||
Hose, E.S. [192], Malaysia | K000516612 | |||
Hose, E.S. [192], Malaysia | K000516613 | |||
Hose, E.S. [192], Malaysia | K000516614 | |||
Hose, G.F. [s.n.], Malaysia | K000516673 | |||
Hose, G.F. [s.n.], Malaysia | K000516674 | |||
Ernst, A. [939], Indonesia | K000516645 | |||
Joncheere, G.J. de [1588], Indonesia | K000507673 | |||
Joncheere, G.J. de [1588], Indonesia | K000507674 | |||
Raciborski, M. [s.n.], Indonesia | K000516646 | |||
Raciborski, M. [s.n.], Indonesia | K000516647 | |||
Branderhorst, B. [154], Indonesia | K000516797 | |||
Fitzgerald, W. [5], Papua New Guinea | K000537613 | |||
Robinson, W. [15], Singapore | K000516625 | |||
Robinson, W. [s.n.], Singapore | K000516626 | |||
Othman, Hj. [S55193], Malaysia | K000516676 | |||
Heya [72498], Malaysia | K000516686 | |||
Heya [72498], Malaysia | K000516687 | |||
Norris, W. Sir [s.n.], Singapore | K000516624 | |||
Norris, W. Sir [s.n.], Malaysia | K000537572 | |||
Abdul Samat bin Abdullah [163], Malaysia | K000516615 | |||
Ujong, F.G. [4724], Malaysia | K000537577 | |||
Ambriansyah, A. [1166], Indonesia | K000407726 | |||
Seepadme [319], Indonesia | K000516641 | |||
Amdyah [85], Malaysia | K000516684 | |||
Gerawa, J. [75], Papua New Guinea | K000537609 | |||
Wallich, N. [Cat. no. 36], India | Lomaria scandens | K001109073 | ||
Wallich, N. [Cat. no. 36], Malaysia | Lomaria scandens | K001109074 | ||
Wallich, N. [Cat. no. 36], Myanmar | Lomaria scandens | K001109075 | ||
Wallich, N. [Cat. no. 36], Malaysia | Lomaria scandens | K001109076 | ||
De Silva, F. [Cat. no. 36] | Lomaria scandens | K001109077 | ||
s.coll. [Cat. no. 36] | Lomaria scandens | K001109078 | ||
s.coll. [Cat. no. 36] | Lomaria scandens | K001109079 | ||
s.coll. [Cat. no. 36] | Lomaria scandens | K001109080 | ||
s.coll. [Cat. no. 36] | Lomaria scandens | K001109081 |
First published in Ferns Brit. India, Suppl.: 26 (1876)
Accepted by
- Fraser-Jenkins, C.R. & Kandel, D.R. (2019). Ferns and Fern-Allies of Nepal 2: 1-446. Government of Nepal, Ministry of Forests and Environment, Department of Plant Resources.
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
Literature
Kew Backbone Distributions
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0