- Family: Polypodiaceae J.Presl & C.Presl
- Genus: Nephrolepis Schott
Nephrolepis hirsutula (Forst.) C.Presl
- Genus: Nephrolepis Schott
This species is accepted, and its native range is Indo-China to Pacific.
Native to:
Bismarck Archipelago, Borneo, Caroline Is., Fiji, Hawaii, Jawa, Kazan-retto, Lesser Sunda Is., Line Is., Malaya, Maluku, Marianas, Marquesas, Marshall Is., Myanmar, New Caledonia, New Guinea, Niue, Northern Territory, Ogasawara-shoto, Philippines, Queensland, Samoa, Solomon Is., Sulawesi, Sumatera, Tokelau-Manihiki, Vanuatu, Vietnam, Wallis-Futuna Is., Washington, Western Australia
Introduced into:
China South-Central, Tanzania
- Aspidium exaltatum var. hirsutulum F.M.Bailey
- Aspidium hirsutulum Sw.
- Aspidium pilosum Langsd. & Fisch.
- Aspidium tomentosum Willd.
- Nephrodium hirsutulum C.Presl
- Nephrodium hirsutum Bory
- Nephrodium multifidum Rich.
- Nephrolepis cisneiriana f. duffii (T.Moore) Proctor
- Nephrolepis duffii T.Moore & Gard.Chr.
- Nephrolepis exaltata var. hirsutula (C.Presl) Baker
- Nephrolepis multifida (Rich.) Mett.
- Nephrolepis pilosa C.Presl
- Nephrolepis wallichiana C.Presl
- Polypodium ferrugineum Roxb.
- Polystichum hirsutulum Bernh.
Nephrolepis hirsutula (Forst.) C.Presl appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Aug 1, 2011 | Mathews, A. [20], Society Is. | K000883891 | ||
Jan 1, 2005 | Gay, H.J. [1035], Papua New Guinea | K000236789 | ||
Sep 1, 2004 | Sinaga, N.I. [562], Indonesia | K000448440 | ||
Sep 1, 2004 | Sinaga, N.I. [562], Indonesia | K000448441 | ||
Sep 1, 2004 | Sinaga, N.I. [562], Indonesia | K000448442 | ||
Sep 1, 2004 | Sinaga, N.I. [1103], Indonesia | K000474064 | ||
Sep 1, 2004 | Sinaga, N.I. [1106], Indonesia | K000474065 | ||
Jan 1, 2003 | Parris, B.S. [5631], Philippines | K000084452 | ||
Jan 1, 2003 | Parris, B.S. [5631], Philippines | K000084453 | ||
Jan 1, 2003 | Quisumbing, E. [M371], Philippines | K000084429 | ||
Jan 1, 2003 | Floyd, A. [NGF7203], Papua New Guinea | K000084675 | ||
Jan 1, 2003 | Barker, W.R. [LAE66601], Papua New Guinea | K000084683 | ||
Jan 1, 2003 | Conklin, H.C. [2545], Philippines | K000084428 | ||
Apr 1, 2001 | Takeuchi, W. [15232], Papua New Guinea | K000376185 | ||
Apr 1, 2001 | Takeuchi, W. [15232], Papua New Guinea | K000376186 | ||
Jun 1, 1997 | Mogea, J.P. [5181], Indonesia | K000084355 | ||
Jun 1, 1997 | Mogea, J.P. [5181], Indonesia | K000084356 | ||
Jun 1, 1996 | Johns, R.J. [7705], Indonesia | K000376618 | ||
Mar 20, 1986 | Broome, E. [18], Papua New Guinea | K000084664 | ||
Sep 15, 1985 | Ramos, M. [34992], Philippines | K000084440 | ||
Sep 15, 1985 | Floyd, A.G. [6818], Papua New Guinea | K000084682 | ||
Aug 1, 1981 | Asigau, W. [10], Papua New Guinea | K000084663 | ||
Sep 30, 1976 | Sands, M.J.S. [3002], Papua New Guinea | K000084661 | ||
Sep 30, 1976 | Sands, M.J.S. [2943], Papua New Guinea | K000084684 | ||
Oct 4, 1972 | Jermy, A.C. [7645], Indonesia | K000084347 | ||
Mar 1, 1965 | Moseley, H.N. [s.n.], Indonesia | K000084662 | ||
Jan 1, 1965 | Dissing, H. [2531], Papua New Guinea | K000084674 | ||
Jan 1, 1965 | Dissing, H. [2729], Papua New Guinea | K000084685 | ||
Jan 1, 1965 | Dissing, H. [2695], Papua New Guinea | K000084686 | ||
Jul 8, 1959 | Quisumbing, E. [M204], Philippines | K000084445 | ||
Jul 8, 1959 | Quisumbing, E. [M204], Philippines | K000084446 | ||
Jul 6, 1959 | Quisumbing, E. [M424], Philippines | K000084436 | ||
Jul 6, 1959 | Quisumbing, E. [M99], Philippines | K000084447 | ||
Jan 1, 1936 | Lütjeharms, W.J. [3840], Indonesia | K000084302 | ||
Jan 1, 1936 | Lütjeharms, W.J. [5162], Indonesia | K000084303 | ||
Jan 1, 1936 | Lütjeharms, W.J. [4690], Indonesia | K000084304 | ||
Jan 1, 1930 | Endert, F.H. [5282], Indonesia | K000084310 | ||
Feb 1, 1924 | Bünnemeijer, H.A.B. [12497], Indonesia | K000084346 | ||
Jan 1, 1921 | Lam, H.J. [1353], Indonesia | K000084667 | ||
Carr, C.E. [12666], Papua New Guinea | K000084681 | |||
Price, M.G. [3169], Philippines | K000084430 | |||
Price, M.G. [3169], Philippines | K000084431 | |||
Price, M.G. [3169], Philippines | K000084432 | |||
Price, M.G. [3169], Philippines | K000084433 | |||
Price, M.G. [3169], Philippines | K000084434 | |||
Edwards, P.J. [2228], Irian Jaya | K000608222 | |||
Parris, B.S. [9057], Malaysia | K000084341 | |||
Parris, B.S. [11324], Malaysia | K000084342 | |||
Parris, B.S. [8997], Malaysia | K000084343 | |||
Parris, B.S. [8997], Malaysia | K000084344 | |||
Parris, B.S. [11057], Indonesia | K000084352 | |||
Parris, B.S. [11057], Indonesia | K000084353 | |||
Parris, B.S. [11057], Indonesia | K000084354 | |||
Parris, B.S. [9218], Papua New Guinea | K000084671 | |||
Parris, B.S. [9292], Papua New Guinea | K000084672 | |||
Williams, R.S. [2294], Philippines | K000084439 | |||
Elmer, A.D.E. [6469], Philippines | K000084454 | |||
Elmer, A.D.E. [6235], Philippines | K000084455 | |||
Matthew, C.G. [s.n.], Indonesia | K000084305 | |||
Matthew, C.G. [s.n.], Indonesia | K000084306 | |||
Merrill, E.D. [2438], Philippines | K000084435 | |||
Merrill, E.D. [884], Philippines | K000084441 | |||
Croft, J.R. [428], Papua New Guinea | K000084668 | |||
Croft, J.R. [428], Papua New Guinea | K000084669 | |||
Croft, J.R. [62], Papua New Guinea | K000084670 | |||
Croft, J.R. [1160], Papua New Guinea | K000084678 | |||
Croft, J.R. [1160], Papua New Guinea | K000084679 | |||
Croft, J.R. [LAE68841], Papua New Guinea | K000084680 | |||
Robinson, C.B. [1957], Indonesia | K000084316 | |||
Pullen, R. [8102], Papua New Guinea | K000084673 | |||
Gay, H.J. [344], Papua New Guinea | K000084666 | |||
Brown, R. [20], Australia | K001092495 | |||
Copeland, E.B. [389], Philippines | K000084437 | |||
Copeland, E.B. [485], Philippines | K000084438 | |||
Pleyte, D.R. [4], Indonesia | K000084308 | |||
Ellen, R.F. [32], Indonesia | K000084349 | |||
Idjan [97], Indonesia | K000084315 | |||
Idjan [176], Indonesia | K000084350 | |||
Idjan [2], Indonesia | K000084351 | |||
Awmack, C.S. [162], Indonesia | K000360098 | |||
Awmack, C.S. [158], Indonesia | K000360099 | |||
Awmack, C.S. [155], Indonesia | K000360100 | |||
Awmack, C.S. [116], Indonesia | K000360101 | |||
Awmack, C.S. [116], Indonesia | K000360102 | |||
Awmack, C.S. [335], Indonesia | K000361548 | |||
Awmack, C.S. [335], Indonesia | K000361549 | |||
Awmack, C.S. [336], Indonesia | K000361550 | |||
Awmack, C.S. [336], Indonesia | K000361551 | |||
Gardette, E. [417], Indonesia | K000421043 | |||
Gardette, E. [417], Indonesia | K000421044 | |||
Iwatsuki, k. [S1632], Indonesia | K000084301 | |||
Blackwood, B. [313], Papua New Guinea | K000084687 | |||
Kato, M. [C5927], Indonesia | K000084317 | |||
Nakaike, T. [191], Papua New Guinea | K000084676 | |||
Nakaike, T. [191], Papua New Guinea | K000084677 | |||
Vriese, W.H. de [350], Indonesia | K000084313 | |||
Vriese, W.H. de [347], Indonesia | K000084314 | |||
Vriese, W.H. de [348], Indonesia | K000084348 | |||
Ernst, A. [s.n.], Indonesia | K000084309 | |||
Willink, J.A. [s.n.], Indonesia | K000084307 | |||
Joncheere, G.J. de [1038], Indonesia | K000084311 | |||
Joncheere, G.J. de [1038], Indonesia | K000084312 | |||
Joncheere, G.J. de [1699], Indonesia | K000084345 | |||
Kondo, Y. [38703], Philippines | K000084442 | |||
Kondo, Y. [38703], Philippines | K000084443 | |||
Kondo, Y. [38703], Philippines | K000084444 | |||
Versteeg, G.M.. [1090], Indonesia | K000084665 | |||
Parkinson, R. [s.n.], Papua New Guinea | K000084688 | |||
Nightingale, T. [s.n.], Society Is. | K000883892 | Unknown type material | ||
Wallich, N. [Cat. no. 2240], Mauritius | Aspidium hirsutulum | K001115452 | ||
s.coll. [Cat. no. 7083], Mauritius | Aspidium hirsutulum | K001126704 | ||
s.coll. [Cat. no. 7083], India | Aspidium hirsutulum | K001126705 |
First published in Tent. Pterid.: 79 (1836)
Accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
Literature
Kew Backbone Distributions
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0