- Family: Polypodiaceae J.Presl & C.Presl
- Genus: Nephrolepis Schott
Nephrolepis biserrata (Sw.) Schott
- Genus: Nephrolepis Schott
This species is accepted, and its native range is Tropics & Subtropics.
[FWTA]
Davalliaceae, A. H. G. Alston. Flora of West Tropical Africa. Ferns and Fern-Allies Supplement. 1959
- Habit
- Terrestrial or epiphytic
- Ecology
- In secondary forest, plantations and swamps; up to 1, 000 ft. alt.
[CPLC]
Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Colombia
Native to:
Angola, Argentina Northeast, Bangladesh, Bismarck Archipelago, Bolivia, Borneo, Brazil North, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Burkina, Cambodia, Cameroon, Cayman Is., Central African Repu, Central American Pac, China South-Central, China Southeast, Christmas I., Colombia, Comoros, Cook Is., Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Fiji, Florida, French Guiana, Gabon, Galápagos, Ghana, Guatemala, Guinea, Gulf of Guinea Is., Guyana, Hainan, Honduras, India, Ivory Coast, Jamaica, Japan, Jawa, Kazan-retto, Kenya, KwaZulu-Natal, Leeward Is., Lesser Sunda Is., Liberia, Louisiana, Madagascar, Malaya, Marianas, Marquesas, Marshall Is., Mauritius, Mexico Central, Mexico Gulf, Mexico Northeast, Mexico Southeast, Mexico Southwest, Mozambique, Myanmar, Nansei-shoto, Netherlands Antilles, New Caledonia, New Guinea, Nicaragua, Nicobar Is., Nigeria, Niue, Northern Provinces, Northern Territory, Panamá, Peru, Philippines, Pitcairn Is., Puerto Rico, Queensland, Réunion, Samoa, Senegal, Seychelles, Sierra Leone, Society Is., Solomon Is., South China Sea, Sri Lanka, Sudan, Sulawesi, Sumatera, Suriname, Taiwan, Tanzania, Thailand, Togo, Tonga, Transcaucasus, Tuamotu, Tubuai Is., Uganda, Vanuatu, Venezuela, Venezuelan Antilles, Vietnam, Western Australia, Windward Is., Zambia, Zaïre, Zimbabwe
Introduced into:
Pakistan
- Aspidium acuminatum Willd.
- Aspidium acutum Schkuhr
- Aspidium articulatum Sieb.
- Aspidium biserratum Sw.
- Aspidium biserratum var. paraense Farw.
- Aspidium ensifolium Schkuhr
- Aspidium exaltatum var. longipinna Benth.
- Aspidium gibbosum Willd.
- Aspidium guineense Schumach.
- Aspidium hoffmannseggii Poir.
- Aspidium mauritianum Desv.
- Aspidium nigropunctatum Spreng.
- Aspidium paraense Willd.
- Aspidium punctulatum Sw.
- Aspidium rufescens Kunze
- Aspidium splendens Willd.
- Hypopeltis amygdalina Bory
- Hypopeltis biserrata Bory
- Hypopeltis palmoides Bory
- Nephrodium acuminatum C.Presl
- Nephrodium acutum C.Presl
- Nephrodium biserratum C.Presl
- Nephrodium gibbosum Gaudich.
- Nephrodium guianense Desv.
- Nephrodium hoffmanseggii Desv.
- Nephrodium mauritianum Desv.
- Nephrodium palmoides Rich.
- Nephrodium punctulatum Desv.
- Nephrodium rufescens Schrad.
- Nephrodium timoriense Desv.
- Nephrolepis acuminata C.Presl
- Nephrolepis acuta C.Presl
- Nephrolepis acuta var. laurifolia Christ
- Nephrolepis biaurita C.Presl
- Nephrolepis biserrata var. glabrata Domin
- Nephrolepis biserrata var. normalis Domin
- Nephrolepis biserrata subsp. punctulatum Bonap.
- Nephrolepis biserrata var. rufescens (Schrad.) Luetzelb.
- Nephrolepis biserrata var. subintegrifolia Domin
- Nephrolepis caudata Christ
- Nephrolepis dayakorum Bonap.
- Nephrolepis depauperata de Vriese
- Nephrolepis ensifolia C.Presl
- Nephrolepis exaltata var. biserrata (Sw.) Baker
- Nephrolepis gibbosa C.Presl
- Nephrolepis hirsutula var. acuta Kuntze
- Nephrolepis hirsutula var. biserrata Kuntze
- Nephrolepis hirsutula var. ensifolia Kuntze
- Nephrolepis hirsutula var. rufescens (Wawra) Bonap.
- Nephrolepis laurifolia (Christ) Proctor
- Nephrolepis macrophylla C.Presl
- Nephrolepis mauritiana T.Moore
- Nephrolepis mollis Rosenst.
- Nephrolepis paraensis C.Presl
- Nephrolepis persicifolia Christ
- Nephrolepis pilosula Alderw.
- Nephrolepis punctulata C.Presl
- Nephrolepis punctulata var. rufescens (Schrad.) Kunze
- Nephrolepis rufescens Wawra
- Nephrolepis splendens C.Presl
- Nephrolepis subcordata C.Presl
- Nephrolepis zollingeriana de Vriese
- Polypodium glabrum Burm.f.
- Polypodium integerrimum Vell.
- Polypodium nephrolepioides Christ
- Polypodium palmoides Bory
- Polypodium punctulatum Poir.
- Polystichum acutum C.Presl
- Tectaria fraxinea Cav.
- Pteris piloselloides Blanco
Nephrolepis biserrata (Sw.) Schott appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 2009 | Sasaki, D. [2574], Mato Grosso | K000579849 | ||
Mar 1, 2003 | Lee, B. [S55707], Malaysia | K000084200 | ||
Mar 1, 2003 | Lee, B. [S55707], Malaysia | K000084201 | ||
Jan 1, 2003 | Ashton, P.S. [49], Brunei | K000084196 | ||
Jan 1, 2003 | Ashton, P.S. [139], Brunei | K000084197 | ||
Jan 1, 2003 | Ashton, P.S. [16], Brunei | K000084198 | ||
Jan 1, 2003 | Ashton, P.S. [33], Brunei | K000084199 | ||
Jan 1, 2003 | Edwards, P.J. [2006A], Malaysia | K000084202 | ||
Jan 1, 2003 | Edwards, P.J. [2006A], Malaysia | K000084203 | ||
Jan 1, 2003 | Edwards, P.J. [2006A], Malaysia | K000084204 | ||
Jan 1, 2003 | Edwards, P.J. [2006A], Malaysia | K000084205 | ||
Jan 1, 2003 | Spruce, R. [4747], Peru | K000200107 | ||
Jan 1, 2003 | Gay, H.J. [401], Papua New Guinea | K000084521 | ||
Jan 1, 2003 | Murata, G. [B4529], Indonesia | K000084177 | ||
Jan 1, 2003 | Murata, G. [B4529], Indonesia | K000084178 | ||
Jan 1, 2003 | Murata, G. [B4529], Indonesia | K000084179 | ||
Jan 1, 2003 | Kato, M. [B7009], Indonesia | K000084180 | ||
Jan 1, 2003 | Kato, M. [B7009], Indonesia | K000084181 | ||
Jan 1, 2003 | Yapp, R.H. [68], Malaysia | K000083916 | ||
Jan 1, 2003 | Yapp, R.H. [68], Malaysia | K000083917 | ||
Jan 1, 2003 | Yapp, R.H. [128], Malaysia | K000083918 | ||
Jan 1, 2003 | Yapp, R.H. [128], Malaysia | K000083919 | ||
Jan 1, 2003 | Mjöberg, E. [2], Malaysia | K000084193 | ||
Aug 21, 2001 | Mitchell, B.A. [64], Christmas I. | K000115122 | ||
Aug 21, 2001 | Mitchell, B.A. [64], Christmas I. | K000115123 | ||
Jul 1, 2001 | Cheek, M. [8325], Cameroon | K000109176 | ||
Jul 1, 2001 | Etuge, M. [2748], Cameroon | K000109205 | ||
Jul 1, 2001 | Etuge, M. [2561], Cameroon | K000109206 | ||
Feb 21, 2001 | Hoare, A. [77], Malaysia | K000448025 | ||
Feb 21, 2001 | Hoare, A. [77], Malaysia | K000448026 | ||
Apr 1, 1998 | Acworth, J.M. [207], Cameroon | K000360115 | ||
Dec 1, 1996 | Ellen, R.F. [665], Indonesia | K000084607 | ||
Dec 1, 1996 | Anarima [1105], Indonesia | K000084606 | ||
Jan 1, 1996 | Cheek, M. [5073], Cameroon | K000011758 | ||
Jan 1, 1996 | Cheek, M. [5746], Cameroon | K000518803 | ||
Jan 1, 1994 | Christensen, H. [1144], Malaysia | K000084563 | ||
Jan 1, 1994 | Christensen, H. [1144], Malaysia | K000084564 | ||
Jan 1, 1994 | Christensen, H. [1144], Malaysia | K000084561 | ||
Jan 1, 1994 | Christensen, H. [1144], Malaysia | K000084562 | ||
Aug 18, 1987 | Ridley, H.N. [169a], Christmas I. | K000084140 | ||
Aug 18, 1987 | Ridley, H.N. [169], Christmas I. | K000084141 | ||
Aug 18, 1987 | Ridley, H.N. [169], Christmas I. | K000084142 | ||
Aug 18, 1987 | Powell, D.A. [455], Christmas I. | K000084136 | ||
Aug 18, 1987 | Powell, D.A. [455], Christmas I. | K000084137 | ||
Aug 18, 1987 | Powell, D.A. [455], Christmas I. | K000084138 | ||
Aug 18, 1987 | Powell, D.A. [112], Christmas I. | K000084139 | ||
Aug 18, 1987 | Du Puy, D.J. [CI8], Christmas I. | K000084133 | ||
Aug 18, 1987 | Du Puy, D.J. [CI8], Christmas I. | K000084134 | ||
Aug 18, 1987 | Andrews, C.W. [85], Christmas I. | K000084143 | ||
Aug 18, 1987 | Molesworth Allen, B. [P11], Christmas I. | K000084135 | ||
Jul 24, 1986 | Vore, de [6], Philippines | K000084402 | ||
Jul 24, 1986 | Vore, de [79], Philippines | K000084403 | ||
Aug 15, 1985 | Purseglove, J.W. [4845], Malaysia | K000084186 | ||
Aug 15, 1985 | Meijer, W. [213], Indonesia | K000084159 | ||
Aug 15, 1985 | Price, M.G. [1221], Philippines | K000084393 | ||
Aug 15, 1985 | Price, M.G. [1221], Philippines | K000084394 | ||
Aug 15, 1985 | Foreman, D.B. [NGF45984], Papua New Guinea | K000084490 | ||
Aug 15, 1985 | Leach, G. [NGF34326], Papua New Guinea | K000084491 | ||
Aug 15, 1985 | Samat b. Abdullah, A. [116], Malaysia | K000083934 | ||
Oct 1, 1976 | Sands, M.J.S. [2967], Papua New Guinea | K000084544 | ||
Oct 1, 1976 | Sands, M.J.S. [2967], Papua New Guinea | K000084545 | ||
Jan 1, 1975 | Soenarko, S. [271], Indonesia | K000084221 | ||
Jan 1, 1968 | Abbe, L.B. [10266], Malaysia | K000084187 | ||
Apr 12, 1967 | Ernst, A. [434a], Indonesia | K000084161 | ||
Jan 1, 1966 | Griffith, W. [s.n.], Malaysia | K000083933 | ||
Jan 1, 1965 | Dissing, H. [2022], Papua New Guinea | K000084546 | ||
Jul 3, 1959 | Quisumbing, E. [1a], Philippines | K000084395 | ||
Sep 1, 1958 | Anderson, J.A.R. [8089], Malaysia | K000084189 | ||
Jan 1, 1958 | Borssum Waalkes, J. v. [845], Indonesia | K000084152 | ||
Dec 16, 1957 | Lörzing, J.A. [12512], Indonesia | K000084128 | ||
Nov 1, 1941 | Asdat [3], Indonesia | K000084129 | ||
Apr 1, 1939 | Buwalda, P. [5116], Indonesia | K000084217 | ||
Jan 1, 1936 | Lütjeharms, W.J. [5153], Indonesia | K000084126 | ||
Jan 1, 1930 | Endert, F.H. [1973], Indonesia | K000084170 | ||
Jan 1, 1929 | Endert, F.H. [1713], Indonesia | K000084175 | ||
Jan 1, 1929 | Lam, H.J. [2521], Indonesia | K000084218 | ||
Jan 1, 1929 | Lam, H.J. [3409], Indonesia | K000084223 | ||
Jan 1, 1929 | Lam, H.J. [3409], Indonesia | K000084224 | ||
Jan 1, 1926 | Lütjeharms, W.J. [3855], Indonesia | K000084131 | ||
Jan 1, 1921 | Bünnemeijer, H.A.B. [7000], Indonesia | K000084145 | ||
Jan 1, 1921 | Bünnemeijer, H.A.B. [6804], Indonesia | K000084147 | ||
Jan 1, 1921 | Bünnemeijer, H.A.B. [7764], Indonesia | K000084149 | ||
Carr, C.E. [11481], Papua New Guinea | K000084519 | |||
Carr, C.E. [11481], Papua New Guinea | K000084520 | |||
Richards, P.W. [2649], Malaysia | K000084191 | |||
Richards, P.W. [2649], Malaysia | K000084192 | |||
Brass, L.J. [28797], Papua New Guinea | K000084547 | |||
Comber, H.F. [4067], Malaysia | K000084206 | |||
Comber, H.F. [4067], Malaysia | K000084207 | |||
Comber, H.F. [4067], Malaysia | K000084208 | |||
Clemens, J. [22169], Malaysia | K000084190 | |||
Clemens, M.S. [9484], Malaysia | K000084209 | |||
Henderson, M.R. [20219], Indonesia | K000084148 | |||
Holttum, R.E. [s.n.], Papua New Guinea | K000084506 | |||
Hoogland, R.D. [8916], Papua New Guinea | K000084493 | |||
Hoogland, R.D. [8916], Papua New Guinea | K000084494 | |||
Hoogland, R.D. [8916], Papua New Guinea | K000084495 | |||
Price, M.G. [2459], Philippines | K000084404 | |||
Edwards, P.J. [1676], Malaysia | K000083925 | |||
Edwards, P.J. [1676], Malaysia | K000083926 | |||
Kanis, A. [1029], Papua New Guinea | K000084516 | |||
Vink, W. [12055], Indonesia | K000084486 | |||
Vink, W. [12055A], Indonesia | K000084489 | |||
Argent, G. [NGBF1037], Papua New Guinea | K000084505 | |||
Reeve, T.M. [602], Papua New Guinea | K000084504 | |||
Piggott, A.G. [1414], Malaysia | K000083937 | |||
Piggott, A.G. [1496], Malaysia | K000083938 | |||
Piggott, A.G. [1496], Malaysia | K000083939 | |||
Piggott, A.G. [1417], Malaysia | K000083940 | |||
Piggott, A.G. [1495], Malaysia | K000083941 | |||
Piggott, A.G. [1495], Malaysia | K000083942 | |||
Piggott, A.G. [2256], Philippines | K000084389 | |||
Piggott, A.G. [1665], Philippines | K000084399 | |||
Clemens [5068], Malaysia | K000084188 | |||
La Croix, I.F. [5000], Congo | K000501442 | |||
La Croix, I.F. [4979], Congo | K000501446 | |||
Parris, B.S. [10619], Malaysia | K000083923 | |||
Parris, B.S. [9600], Papua New Guinea | K000084522 | |||
Parris, B.S. [11060], Indonesia | K000084214 | |||
Parris, B.S. [11060], Indonesia | K000084215 | |||
Parris, B.S. [11060], Indonesia | K000084216 | |||
Parris, B.S. [9600], Papua New Guinea | K000084523 | |||
Parris, B.S. [9600], Papua New Guinea | K000084524 | |||
Parris, B.S. [9207], Papua New Guinea | K000084525 | |||
Parris, B.S. [9207], Papua New Guinea | K000084526 | |||
Parris, B.S. [9208], Papua New Guinea | K000084527 | |||
Parris, B.S. [9208], Papua New Guinea | K000084528 | |||
Parris, B.S. [9208], Papua New Guinea | K000084529 | |||
Parris, B.S. [4190], Papua New Guinea | K000084530 | |||
Smith, E. [832], Malaysia | K000083924 | |||
Smith, E. [2727], Indonesia | K000084219 | |||
Smith, E. [1728], Indonesia | K000084220 | |||
Frodin, D.G. [2574], Papua New Guinea | K000084496 | |||
Frodin, D.G. [2574], Papua New Guinea | K000084497 | |||
Nooteboom, H.P. [5769], Indonesia | K000084484 | |||
Nooteboom, H.P. [5769], Indonesia | K000084485 | |||
Cuming, H. [291], Philippines | K000084388 | |||
Cuming, H. [22], Philippines | K000084392 | Unknown type material | ||
Cuming, H. [22], Philippines | K000084398 | |||
Dr. King's Collector [4955], Malaysia | K000083910 | |||
Dr. King's Collector [165], Malaysia | K000083911 | |||
Bartlett, H.H. [6417], Indonesia | K000084127 | |||
Elmer, A.D.E. [6145], Philippines | K000084391 | |||
Elmer, A.D.E. [16597], Philippines | K000084396 | |||
Elmer, A.D.E. [22036], Philippines | K000084397 | |||
Kloss, C.B. [s.n.], Indonesia | K000084488 | |||
Merrill, E.D. [725], Philippines | K000084405 | |||
Croft, J.R. [458], Papua New Guinea | K000084507 | |||
Croft, J.R. [458], Papua New Guinea | K000084508 | |||
Croft, J.R. [686], Papua New Guinea | K000084517 | |||
Croft, J.R. [686], Papua New Guinea | K000084518 | |||
Croft, J.R. [LAE65452], Papua New Guinea | K000084531 | |||
Croft, J.R. [LAE65452], Papua New Guinea | K000084532 | |||
Croft, J.R. [LAE65452], Papua New Guinea | K000084533 | |||
Croft, J.R. [LAE65452], Papua New Guinea | K000084534 | |||
Croft, J.R. [1991], Papua New Guinea | K000084535 | |||
Croft, J.R. [1991], Papua New Guinea | K000084536 | |||
Croft, J.R. [1991], Papua New Guinea | K000084537 | |||
Croft, J.R. [1965], Papua New Guinea | K000084538 | |||
Croft, J.R. [1965], Papua New Guinea | K000084539 | |||
Croft, J.R. [1965], Papua New Guinea | K000084540 | |||
Croft, J.R. [1161A], Papua New Guinea | K000084541 | |||
Croft, J.R. [1161A], Papua New Guinea | K000084542 | |||
Croft, J.R. [1161A], Papua New Guinea | K000084543 | |||
Croft, J.R. [1161B], Papua New Guinea | K000084548 | |||
Croft, J.R. [1161B], Papua New Guinea | K000084549 | |||
McDonald [4795], Indonesia | K000084368 | |||
McDonald [4911], Indonesia | K000084451 | |||
McDonald [4911], Indonesia | K000084162 | |||
McDonald [4911], Indonesia | K000084163 | |||
McDonald [4911], Indonesia | K000084164 | |||
McDonald [4795], Indonesia | K000084448 | |||
McDonald [4795], Indonesia | K000084449 | |||
McDonald [4911], Indonesia | K000084450 | |||
Takeuchi, W. [16815], Papua New Guinea | K000475610 | |||
Takeuchi, W. [16815], Papua New Guinea | K000475611 | |||
Takeuchi, W. [16815], Papua New Guinea | K000475612 | |||
Lai, S.T. [S77093], Malaysia | K000115113 | |||
Docters van Leeuwen, W.M. [10968], Indonesia | K000084487 | |||
Kerenga, K. [LAE56750], Papua New Guinea | K000084498 | |||
Gay, H.J. [676], Papua New Guinea | K000084499 | |||
Gay, H.J. [676], Papua New Guinea | K000084500 | |||
Gay, H.J. [676], Papua New Guinea | K000084501 | |||
Gay, H.J. [979], Papua New Guinea | K000084510 | |||
Gay, H.J. [979], Papua New Guinea | K000084511 | |||
Gay, H.J. [979], Papua New Guinea | K000084512 | |||
Gay, H.J. [979], Papua New Guinea | K000084513 | |||
Zollinger, H. [146], Indonesia | K000084154 | |||
Griffith, W. [s.n.], Malaysia | K000083931 | |||
Griffith, W. [s.n.], Malaysia | K000083932 | |||
Chipp, T.F. [5957], Singapore | K000083944 | |||
Moseley, H.N. [s.n.], Philippines | K000408003 | |||
Pleyte, D.R. [13], Indonesia | K000084153 | |||
Pleyte, D.R. [13], Indonesia | K000084158 | |||
[Unknown] [297] | K000435700 | |||
Shea, G. [77189], Malaysia | K000084210 | |||
Shea, G. [77189], Malaysia | K000084211 | |||
Everett, A.H. [s.n.], Indonesia | K000084144 | |||
Hennipman, E. [5540a], Indonesia | K000084212 | |||
Hennipman, E. [5540a], Indonesia | K000084213 | |||
Hassan [23], Malaysia | K000083936 | |||
Wyatt Smith, J. [76364], Malaysia | K000083935 | |||
Idjan [330], Indonesia | K000084222 | |||
Wiriadinata, H. [275], Indonesia | K000084171 | |||
Wiriadinata, H. [275], Indonesia | K000084172 | |||
Gardette, E. [395], Indonesia | K000421045 | |||
Giesen, W. [32], Indonesia | K000084168 | |||
Giesen, W. [32], Indonesia | K000084169 | |||
Iwatsuki, k. [S288], Indonesia | K000084124 | |||
Iwatsuki, k. [S288], Indonesia | K000084125 | |||
Iwatsuki, k. [S173], Indonesia | K000084132 | |||
Iwatsuki, k. [B155], Indonesia | K000084182 | |||
Iwatsuki, k. [B155], Indonesia | K000084183 | |||
Iwatsuki, k. [B713], Indonesia | K000084184 | |||
Iwatsuki, k. [B713], Indonesia | K000084185 | |||
Blackwood, B. [205], Papua New Guinea | K000084502 | |||
Blackwood, B. [205], Papua New Guinea | K000084503 | |||
Blume, C.L. [s.n.], Indonesia | K000084155 | |||
Blume, C.L. [s.n.], Indonesia | K000084160 | |||
Kato, M. [B6338], Indonesia | K000084173 | |||
Edaño, G.E. [35884], Philippines | K000084400 | |||
Edaño, G.E. [35865], Philippines | K000084401 | |||
Lörzing, J.A. [13031], Indonesia | K000084130 | |||
Hose, E.S. [5021], Malaysia | K000083927 | |||
Hose, E.S. [5021], Malaysia | K000083928 | |||
Hose, E.S. [5021], Malaysia | K000083929 | |||
Hose, E.S. [5021], Malaysia | K000083930 | |||
Vriese, W.H. de [55], Indonesia | K000084165 | |||
Vriese, W.H. de [55], Indonesia | K000084167 | |||
Korthals, P.W. [s.n.], Indonesia | K000084166 | |||
Mactier, W.F. [s.n.], Malaysia | K000083912 | |||
Mactier, W.F. [s.n.], Malaysia | K000083913 | |||
Matthew, C.G [s.n.], Malaysia | K000083914 | |||
Matthew, C.G [s.n.], Malaysia | K000083915 | |||
Yapp, R.H. [68], Malaysia | K000083920 | |||
Yapp, R.H. [68], Malaysia | K000083921 | |||
Yapp, R.H. [68], Malaysia | K000083922 | |||
Foreman, D [NGF45939A], Papua New Guinea | K000084509 | |||
Amuku, G. [UPNG95], Papua New Guinea | K000084514 | |||
Albertis, L.M. d' [s.n.], Papua New Guinea | K000084515 | |||
Amjah [1048], Indonesia | K000084176 | |||
Vore, de [86], Philippines | K000084390 | |||
Bünnemeijer, H.A.B. [1662], Indonesia | K000084146 | |||
Kregten, T.O. van [69], Indonesia | K000084150 | |||
Kregten, T.O. van [69], Indonesia | K000084151 | |||
Hallier, J.G. [s.n.], Indonesia | K000084156 | |||
Savinierre, E. de la [1135], Indonesia | K000084157 | |||
Collman, J.R. [818], Brunei | K000084194 | |||
Collman, J.R. [818], Brunei | K000084195 | |||
Fryar, D. [4028], Papua New Guinea | K000084492 | |||
Mitchell, B.A. [53], Christmas I. | K000115120 | |||
Mitchell, B.A. [53], Christmas I. | K000115121 | |||
Othman, H. [S55187], Malaysia | K000360130 | |||
Raddi, G. [29] | K000590570 | Unknown type material | ||
Takeuchi, W., et. al [22460], Papua New Guinea | K000608163 | |||
Takeuchi, W., et. al [23250], Papua New Guinea | K000608237 | |||
Jan 4, 1983 | Craven, L.A. [1054], Papua New Guinea | Nephrolepis persicifolia | K000084756 | |
Jan 4, 1983 | Craven, L.A. [1054], Papua New Guinea | Nephrolepis persicifolia | K000084757 | |
Jan 4, 1983 | Croft, J.R. [NGF41491], Papua New Guinea | Nephrolepis persicifolia | K000084760 | |
Jan 4, 1983 | Croft, J.R. [NGF41491], Papua New Guinea | Nephrolepis persicifolia | K000084761 | |
Jan 4, 1983 | Croft, J.R. [NGF41491], Papua New Guinea | Nephrolepis persicifolia | K000084762 | |
Jan 4, 1983 | Croft, J.R. [NGF41491], Papua New Guinea | Nephrolepis persicifolia | K000084763 | |
Jan 4, 1983 | Croft, J.R. [NGF41491], Papua New Guinea | Nephrolepis persicifolia | K000084764 | |
Jan 4, 1983 | Croft, J.R. [NGF41491], Papua New Guinea | Nephrolepis persicifolia | K000084765 | |
Jan 4, 1983 | Carr., C.E. [12091], Papua New Guinea | Nephrolepis persicifolia | K000084754 | |
Jan 4, 1983 | Carr., C.E. [12091], Papua New Guinea | Nephrolepis persicifolia | K000084755 | |
Jan 1, 1908 | Versteeg, G.M. [1017], Indonesia | Nephrolepis persicifolia | K000084749 | Unknown type material |
Jan 1, 1908 | Versteeg, G.M. [1017], Indonesia | Nephrolepis persicifolia | K000084752 | |
Edwards, P.J. [2006B], Malaysia | Nephrolepis persicifolia | K000084367 | ||
Edwards, P.J. [2006B], Malaysia | Nephrolepis persicifolia | K000084364 | ||
Edwards, P.J. [2006B], Malaysia | Nephrolepis persicifolia | K000084365 | ||
Edwards, P.J. [2006B], Malaysia | Nephrolepis persicifolia | K000084366 | ||
Parris, B.S. [5648], Philippines | Nephrolepis persicifolia | K000084472 | ||
Parris, B.S. [5648], Philippines | Nephrolepis persicifolia | K000084473 | ||
Parris, B.S. [4182], Papua New Guinea | Nephrolepis persicifolia | K000084750 | ||
Parris, B.S. [4182], Papua New Guinea | Nephrolepis persicifolia | K000084751 | ||
Parris, B.S. [4181], Papua New Guinea | Nephrolepis persicifolia | K000084753 | ||
Elmer, A.D.E. [17700], Philippines | Nephrolepis persicifolia | K000084474 | ||
Elmer, A.D.E. [9859], Philippines | Nephrolepis persicifolia | K000084479 | ||
Merrill, E.D. [4028], Philippines | Nephrolepis persicifolia | K000084477 | ||
Croft, J.R. [1094], Papua New Guinea | Nephrolepis persicifolia | K000084758 | ||
Croft, J.R. [1094], Papua New Guinea | Nephrolepis persicifolia | K000084759 | ||
Copeland, E.B. [629], Philippines | Nephrolepis persicifolia | K000084478 | ||
Martelino, A. [35513], Philippines | Nephrolepis persicifolia | K000084480 | ||
Edaño, G.E. [38567], Philippines | Nephrolepis persicifolia | K000084475 | ||
Lagrimas, M. [37403], Philippines | Nephrolepis persicifolia | K000084476 | ||
Wallich, N. [Cat. no. 281], Myanmar | Polypodium glabrum | K001109701 | ||
s.coll. [Cat. no. 281] | Polypodium glabrum | K001109702 | ||
s.coll. [Cat. no. 281], Mauritius | Polypodium glabrum | K001109703 | ||
Jan 1, 1930 | Genderen Stort, P. van [542], Indonesia | Nephrolepis pilosula | K000084370 | Unknown type material |
First published in Gen. Fil.: t. 3 (1834)
Accepted by
- Loc, P.K. & al. (2019). A checklist of pteridophytes collected on Cham Chu mountains and adjacent sites Journal of Biology. Hanoi, Vietnam 41: 75-89.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Literature
Flora of West Tropical Africa
- Tard. in Mém. I.F.A.N. 28 : 154.
- Sim F.S.A. 125 t.35 (1915)
- Gen. Fil. sub t. 3 (1834)
Catálogo de Plantas y Líquenes de Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0
Colombian resources for Plants made Accessible
http://creativecommons.org/licenses/by/3.0/
Flora of West Tropical Africa
Flora of West Tropical Africa
http://creativecommons.org/licenses/by-nc-sa/3.0
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0