- Family: Schizaeaceae Kaulf.
- Genus: Lygodium Sw.
Lygodium circinnatum (Burm.f.) Sw.
- Genus: Lygodium Sw.
Native to:
Andaman Is., Bangladesh, Bismarck Archipelago, Borneo, Caroline Is., China South-Central, China Southeast, Hainan, Jawa, Laos, Lesser Sunda Is., Malaya, Maluku, Myanmar, New Guinea, Nicobar Is., Philippines, Santa Cruz Is., Solomon Is., Sri Lanka, Sulawesi, Sumatera, Thailand, Vanuatu, Vietnam
- Ophioglossum circinnatum Burm.f.
- Ophioglossum flexuosum L.f.
- Ophioglossum furcatum Roxb.
- Ophioglossum pedatum Burm.f.
- Hydroglossum circinnatum (Burm.f.) Willd.
- Hydroglossum dichotomum Willd.
- Hydroglossum pedatum (Burm.f.) Willd.
- Lygodium basilanicum Christ
- Lygodium circinnatum var. denticulatum Prantl
- Lygodium circinnatum var. monstruosum Alderw.
- Lygodium conforme C.Chr.
- Lygodium dichotomum (Cav.) Sw.
- Lygodium heterophyllum C.Presl
- Lygodium pedatum (Burm.f.) Sw.
- Ugena dichotoma Cav.
- Ugena macrostachya Cav.
- Ugena semihastata Blanco
Lygodium circinnatum (Burm.f.) Sw. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Mar 1, 2019 | Hose, G.F. [1], Malaysia | K000409108 | ||
Mar 1, 2019 | Dalhousie, C. [s.n.], Malaysia | K000409106 | ||
Oct 31, 2007 | Klappa, S. [28], Papua New Guinea | K000516531 | ||
Aug 1, 2007 | Forman, L.L. [932], Brunei | K000505663 | ||
Aug 1, 2007 | Johns, R.J. [6886], Brunei | K000505643 | ||
Aug 1, 2007 | Johns, R.J. [6886], Brunei | K000505644 | ||
Aug 1, 2007 | Wong, K.M. [375], Brunei | K000490829 | ||
Aug 1, 2007 | Wong, K.M. [375], Brunei | K000490830 | ||
Oct 1, 2006 | Pereira, J.T. [676], Malaysia | K000451285 | ||
Aug 1, 2006 | Kessler [650], Indonesia | K000429756 | ||
Aug 1, 2006 | Kessler [650], Indonesia | K000429757 | ||
Aug 1, 2006 | Kessler [650], Indonesia | K000429758 | ||
Dec 1, 2005 | Kessler, P. [1117], Indonesia | K000407755 | ||
Dec 1, 2005 | Kessler, P. [1117], Indonesia | K000407756 | ||
Dec 1, 2005 | Kessler, P. [1117], Indonesia | K000407757 | ||
Dec 1, 2005 | Gaerlan [20270], Philippines | K000407797 | ||
Dec 1, 2005 | Gaerlan [20270], Philippines | K000407798 | ||
Dec 1, 2005 | Ramlanto [57], Indonesia | K000399905 | ||
Dec 1, 2005 | Darnaedi, D. [2039], Indonesia | K000399904 | ||
Dec 1, 2005 | Hicks, D. [s.n.], Indonesia | K000407799 | ||
Dec 1, 2005 | Hicks, D. [s.n.], Indonesia | K000407800 | ||
Dec 1, 2005 | Hicks, D. [s.n.], Indonesia | K000409873 | ||
Jul 1, 2005 | Kalat, A. [67], Brunei | K000375111 | ||
Jan 1, 2005 | Arifin, Z. [B1554], Indonesia | K000409593 | ||
Dec 1, 2004 | Lugas, L. [2606], Malaysia | K000236551 | ||
Dec 1, 2004 | Jibrin, S. [277], Malaysia | K000236552 | ||
Dec 1, 2004 | Amin, K. [115685], Malaysia | K000236564 | ||
Sep 1, 2004 | Sinaga, N.I. [592], Indonesia | K000473307 | ||
Mar 1, 2004 | Amin [123259], Malaysia | K000409696 | ||
Mar 1, 2004 | Julius [125855], Malaysia | K000409697 | ||
Mar 1, 2004 | Sibil, J. [22], Malaysia | K000409852 | ||
Mar 1, 2004 | George [120541], Malaysia | K000443029 | ||
Dec 1, 2003 | Jones, B.L. [71], Malaysia | K000473665 | ||
May 1, 1999 | Arifin, Z. [B1554], Indonesia | K000409594 | ||
Jan 1, 1998 | Sands, M.J.S. [6887], Indonesia | K000474061 | ||
Jan 1, 1998 | Sands, M.J.S. [6887], Indonesia | K000443500 | ||
Jan 1, 1998 | Sands, M.J.S. [6887], Indonesia | K000443501 | ||
Jan 1, 1998 | Sands, M.J.S. [6887], Indonesia | K000443502 | ||
Jan 1, 1998 | Clemens, J. [21450], Malaysia | K000409686 | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409718 | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409714 | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409715 | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409716 | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409717 | ||
Jan 1, 1998 | Johns, R.J. [2593], Papua New Guinea | K000443567 | ||
Jan 1, 1998 | Johns, R.J. [2593], Papua New Guinea | K000443568 | ||
Jan 1, 1998 | Piggott, A.G. [1999], Malaysia | K000409039 | ||
Jan 1, 1998 | Piggott, A.G. [1999], Malaysia | K000409040 | ||
Jan 1, 1998 | Piggott, A.G. [1999], Malaysia | K000409041 | ||
Jan 1, 1998 | Cuming, H. [70], Philippines | K000428905 | ||
Jan 1, 1998 | Matthew, C.G. [s.n.], Philippines | K000428906 | ||
Jan 1, 1998 | Nicolson, D.H. [1489], Papua New Guinea | K000443561 | ||
Jan 1, 1998 | Haniff, M. [10236], Malaysia | K000409113 | ||
Jan 1, 1998 | Yapp, R.H. [73], Malaysia | K000409103 | ||
Jan 1, 1998 | Yapp, R.H. [73], Malaysia | K000409104 | ||
Jan 1, 1998 | Yapp, R.H. [73], Malaysia | K000409105 | ||
Jan 1, 1998 | Savinierre, E. de la [88], Indonesia | K000409867 | ||
Jan 1, 1998 | Riedel, J.G.F. [s.n.], Indonesia | K000409866 | ||
Jan 1, 1998 | Cavalerie, P.J. [2634], Yunnan | K001057832 | Unknown type material | |
Jan 1, 1998 | Vore, B.F. de [28], Philippines | K000443292 | holotype | |
Aug 1, 1997 | Duaneh, J. [333], Malaysia | K000236229 | ||
Jun 1, 1997 | Kairo, A. [619], Papua New Guinea | K000443570 | ||
Jun 1, 1997 | Kairo, A. [146], Papua New Guinea | K000443571 | ||
Jun 1, 1997 | Kairo, A. [146], Papua New Guinea | K000443572 | ||
Jun 1, 1997 | Kairo, A. [146], Papua New Guinea | K000443573 | ||
Jun 1, 1997 | Johns, R.J. [7859], Indonesia | K000443503 | ||
Jun 1, 1997 | Johns, R.J. [7859], Indonesia | K000443504 | ||
Jun 1, 1997 | Johns, R.J. [7859], Indonesia | K000443505 | ||
Jun 1, 1997 | Johns, R.J. [7882], Indonesia | K000443506 | ||
Jun 1, 1997 | Johns, R.J. [7882], Indonesia | K000443507 | ||
Jun 1, 1997 | Johns, R.J. [7815], Indonesia | K000443508 | ||
Jun 1, 1997 | Johns, R.J. [7815], Indonesia | K000443509 | ||
Jun 1, 1997 | Johns, R.J. [7856], Indonesia | K000443510 | ||
Jun 1, 1997 | Johns, R.J. [7856], Indonesia | K000443511 | ||
Jun 1, 1997 | Johns, R.J. [7856], Indonesia | K000443512 | ||
Jun 1, 1997 | Gebo, A. [492], Papua New Guinea | K000443589 | ||
Jun 1, 1997 | Forcol Students [22], Papua New Guinea | K000443569 | ||
Jun 1, 1997 | Balat, N. [5], Papua New Guinea | K000443601 | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472980 | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472981 | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472982 | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472983 | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472984 | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472985 | ||
Jan 1, 1995 | Grimes, J.W. [1529], Indonesia | K000474947 | ||
Jan 1, 1995 | Grimes, J.W. [1529], Indonesia | K000474948 | ||
Jan 1, 1995 | Grimes, J.W. [1529], Indonesia | K000474949 | ||
Jan 1, 1994 | Christensen, H. [1149], Malaysia | K000360933 | ||
Jan 1, 1994 | Christensen, H. [1149], Malaysia | K000360934 | ||
Jan 1, 1994 | Christensen, H. [1149], Malaysia | K000360935 | ||
Jan 1, 1994 | Christensen, H. [1149], Malaysia | K000360936 | ||
Aug 1, 1993 | Aumeeruddy, Y. [529], Indonesia | K000472336 | ||
Aug 1, 1993 | Aumeeruddy, Y. [529], Indonesia | K000472337 | ||
Nov 8, 1991 | Jenang, K. [59164], Malaysia | K000409676 | ||
Jan 1, 1991 | Poulsen, A.D. [133], Brunei | K000409689 | ||
Jan 1, 1991 | Poulsen, A.D. [133], Brunei | K000409690 | ||
Jan 1, 1991 | Jenang, K. [S59154], Malaysia | K000409674 | ||
Jan 1, 1991 | Jenang, K. [S59154], Malaysia | K000409675 | ||
Jan 1, 1990 | Awa, Dyg. [S50066], Malaysia | K000409673 | ||
Jan 1, 1990 | Awa, Dyg. [S50066], Malaysia | K000409672 | ||
Aug 1, 1985 | Aban [SAN67647], Malaysia | K000409848 | ||
May 1, 1985 | Amin [SAN60069], Malaysia | K000409703 | ||
Aug 25, 1982 | Rifai, M.A. [6926], Indonesia | K000443517 | ||
Mar 24, 1982 | Johns, R.J. [326], Papua New Guinea | K000443602 | ||
Oct 19, 1977 | Woodhams, J.R. [88], Papua New Guinea | K000443584 | ||
Oct 19, 1977 | Woodhams, J.R. [88], Papua New Guinea | K000443585 | ||
Oct 19, 1977 | Woodhams, J.R. [88], Papua New Guinea | K000443586 | ||
Mar 1, 1975 | Anonymous [135], Indonesia | K000409579 | ||
Nov 1, 1973 | Saike-h Lantoh [SAN72045], Malaysia | K000409856 | ||
Jan 1, 1973 | Dewol [SAN74554], Malaysia | K000409854 | ||
Jan 1, 1973 | Dewol [SAN74554], Malaysia | K000409855 | ||
Nov 11, 1967 | Haenke, T. [s.n.], Philippines | K000443311 | Unknown type material | |
Jan 1, 1965 | Dissing, H. [2562], Papua New Guinea | K000443690 | ||
Jan 1, 1965 | Dissing, H. [2622], Papua New Guinea | K000443692 | ||
Jan 1, 1965 | Køie, M. [1203], Papua New Guinea | K000443693 | ||
Apr 13, 1961 | Ernst, A. [71], Indonesia | K000409586 | ||
Mar 1, 1961 | Ernst, A. [483], Indonesia | K000409590 | ||
Jan 1, 1961 | Anderson, J.A.R. [12543], Malaysia | K000409682 | ||
Jan 1, 1961 | Hose, G.F. [s.n.], Malaysia | K000409683 | ||
Jul 3, 1959 | Anonymous [M30], Philippines | K000428914 | ||
Dec 4, 1958 | Womersley, J.S. [NGF7824], Papua New Guinea | K000443562 | ||
Dec 4, 1958 | Womersley, J.S. [NGF7824], Papua New Guinea | K000443563 | ||
Dec 4, 1958 | Cuadra, A. [A3078], Malaysia | K000519503 | ||
Dec 4, 1958 | Cuadra, A. [A3078], Malaysia | K000421303 | ||
Aug 11, 1958 | Native Collector [5699], Papua New Guinea | K000443576 | ||
Aug 11, 1958 | Carr, C.E. [12808], Papua New Guinea | K000443598 | ||
Aug 11, 1958 | Carr, C.E. [11676], Papua New Guinea | K000443599 | ||
Aug 11, 1958 | Purseglove, J.W. [5478], Malaysia | K000409685 | ||
Aug 11, 1958 | Clemens, M.S. [9487], Malaysia | K000409707 | ||
Aug 11, 1958 | Clemens, M.S. [9487], Malaysia | K000409708 | ||
Aug 11, 1958 | Ridley, H.N. [14242], Malaysia | K000409107 | ||
Aug 11, 1958 | Loher, A. [936], Philippines | K000428917 | ||
Aug 11, 1958 | Cuming, H. [70], Philippines | K000428920 | ||
Aug 11, 1958 | Cuming, H. [70], Philippines | K000428922 | ||
Aug 11, 1958 | Cuming, H. [1701], Philippines | K000443218 | ||
Aug 11, 1958 | Ramos, M. [29602], Philippines | K000428921 | ||
Aug 11, 1958 | Koorders, S.H. [2530], Indonesia | K000409582 | ||
Aug 11, 1958 | Elmer, A.D.E. [18157], Philippines | K000428907 | ||
Aug 11, 1958 | Elmer, A.D.E. [9019], Philippines | K000428913 | ||
Aug 11, 1958 | Elmer, A.D.E. [17396], Philippines | K000428918 | ||
Aug 11, 1958 | Elmer, A.D.E. [17396], Philippines | K000428919 | ||
Aug 11, 1958 | Elmer, A.D.E. [6100], Philippines | K000428924 | ||
Aug 11, 1958 | Elmer, A.D.E. [9648], Philippines | K000443302 | ||
Aug 11, 1958 | Elmer, A.D.E. [12448], Philippines | K000443307 | ||
Aug 11, 1958 | Whitford, H.N. [491], Philippines | K000428909 | ||
Aug 11, 1958 | Whitford, H.N. [873], Philippines | K000428910 | ||
Aug 11, 1958 | Matthew, C.G. [s.n.], Malaysia | K000409036 | ||
Aug 11, 1958 | Matthew, C.G. [s.n.], Malaysia | K000409109 | ||
Aug 11, 1958 | Matthew, C.G. [s.n.], Malaysia | K000409110 | ||
Aug 11, 1958 | Matthew, C.G. [s.n.], Philippines | K000428928 | ||
Aug 11, 1958 | Merrill, E.D. [3133], Philippines | K000428923 | ||
Aug 11, 1958 | Merrill, E.D. [503], Philippines | K000443296 | ||
Aug 11, 1958 | Merrill, E.D. [503], Philippines | K000443297 | ||
Aug 11, 1958 | Anonymous [s.n.] | K000409678 | ||
Aug 11, 1958 | Robinson, C.B. [451], Indonesia | K000421978 | ||
Aug 11, 1958 | Gibbs, L.S. [6208], Indonesia | K000443516 | ||
Aug 11, 1958 | Gibbs, L.S. [2618], Malaysia | K000409846 | ||
Aug 11, 1958 | Copeland, E.B. [336], Philippines | K000443219 | ||
Aug 11, 1958 | Copeland, E.B. [22], Philippines | K000443299 | ||
Aug 11, 1958 | Wenzel, C.A. [2656], Philippines | K000443300 | ||
Aug 11, 1958 | Lütjeharms, W.J. [5250], Indonesia | K000409571 | ||
Aug 11, 1958 | Lütjeharms, W.J. [5250], Indonesia | K000409572 | ||
Aug 11, 1958 | Lütjeharms, W.J. [3851], Indonesia | K000409573 | ||
Aug 11, 1958 | Lütjeharms, W.J. [3851], Indonesia | K000409574 | ||
Aug 11, 1958 | Hose, C. [710], Malaysia | K000409679 | ||
Aug 11, 1958 | Hose, C. [710], Malaysia | K000409680 | ||
Aug 11, 1958 | Weber, C.M. [1184], Philippines | K000443215 | ||
Aug 11, 1958 | Weber, C.M. [1184], Philippines | K000443216 | ||
Aug 11, 1958 | Hancock, W. [64], Indonesia | K000409570 | ||
Aug 11, 1958 | Cuadra, A. [1470], Malaysia | K000409853 | ||
Aug 11, 1958 | Fitzgerald, W.V. [24], Papua New Guinea | K000443600 | ||
Aug 11, 1958 | Reillo, J. [15426], Philippines | K000443291 | ||
Aug 11, 1958 | Haniff, M. [4187], Malaysia | K000409111 | ||
Aug 11, 1958 | Haniff, M. [10236], Malaysia | K000409112 | ||
Aug 11, 1958 | Veitch, J.G. [s.n.], Philippines | K000428898 | ||
Aug 11, 1958 | Blume, C.L. [s.n.], Indonesia | K000409578 | ||
Aug 11, 1958 | Vidal y Soler, S. [1865], Philippines | K000428927 | ||
Aug 11, 1958 | Cheeseman, L.E. [34], Papua New Guinea | K000443597 | ||
Aug 11, 1958 | Cheeseman, L.E. [34], Papua New Guinea | K000516512 | ||
Aug 11, 1958 | Cheeseman, L.E. [34], Papua New Guinea | K000516513 | ||
Aug 11, 1958 | Bryce, G. [9], Papua New Guinea | K000443681 | ||
Aug 11, 1958 | Creagh, C.V. [s.n.], Malaysia | K000409845 | ||
Aug 11, 1958 | Hartmann, C.H. [s.n.], Papua New Guinea | K000443496 | ||
Aug 11, 1958 | Treub, M. [s.n.], Indonesia | K000421975 | ||
Aug 11, 1958 | Schiffner, V.F. [G31], Indonesia | K000409585 | ||
Aug 11, 1958 | Kunstler, H.H. [7661], Malaysia | K000409042 | ||
Aug 11, 1958 | Kunstler, H.H. [7661], Malaysia | K000409043 | ||
Aug 11, 1958 | Kunstler, H.H. [7503], Malaysia | K000409044 | ||
Aug 11, 1958 | Kunstler, H.H. [7503], Malaysia | K000409045 | ||
Aug 11, 1958 | Hervey, D.H.A. [s.n.], Malaysia | K000409046 | ||
Aug 11, 1958 | Marche, A. [s.n.], Philippines | K000428899 | ||
Jan 1, 1958 | Lütjeharms, W.J. [4054], Indonesia | K000409575 | ||
Jan 1, 1958 | Lütjeharms, W.J. [4054], Indonesia | K000409576 | ||
Jan 1, 1958 | Vidal y Soler, S. [s.n.], Philippines | K000443298 | ||
Jan 1, 1958 | Vidal y Soler, S. [s.n.], Philippines | K000443304 | ||
Jan 1, 1958 | Vidal y Soler, S. [374], Philippines | K000428900 | ||
Jan 1, 1958 | Vidal y Soler, S. [71], Philippines | K000428925 | ||
Jan 1, 1958 | Vidal y Soler, S. [s.n.], Philippines | K000428926 | ||
Jan 1, 1958 | Vidal y Soler, S. [4034], Philippines | K000443303 | ||
Jan 1, 1958 | Vidal y Soler, S. [86], Philippines | K000443305 | ||
Dec 1, 1957 | Pleyte, D.R. [391], Indonesia | K000443513 | ||
Dec 1, 1957 | Pleyte, D.R. [391], Indonesia | K000443514 | ||
Dec 1, 1957 | Aet [213], Indonesia | K000443515 | ||
Jan 1, 1925 | Bünnemeijer, H.A.B. [10918], Indonesia | K000421966 | ||
Jan 1, 1915 | Anonymous [4413], Indonesia | K000409580 | ||
Sayers, D. [NGF21924], Papua New Guinea | K000443680 | |||
Brass, L.J. [24235], Papua New Guinea | K000443594 | |||
Brass, L.J. [25958], Papua New Guinea | K000443595 | |||
Brass, L.J. [25958], Papua New Guinea | K000443596 | |||
Comber, H.F. [4063], Malaysia | K000409699 | |||
Comber, H.F. [4063], Malaysia | K000409700 | |||
Comber, H.F. [4063], Malaysia | K000409701 | |||
Comber, H.F. [4063], Malaysia | K000409702 | |||
Clemens, J. [21996], Malaysia | K000409681 | |||
Coode, M. [NGF32730], Papua New Guinea | K000443582 | |||
Coode, M. [NGF32730], Papua New Guinea | K000443583 | |||
Coode, M. [NGF29756], Papua New Guinea | K000443691 | |||
Holttum, R.E. [s.n.], Malaysia | K000409721 | |||
Meijer, W. [SAN121393], Malaysia | K000409851 | |||
Sinclair, J. [38318], Malaysia | K000409684 | |||
Sinclair, J. [10721], Malaysia | K000409034 | |||
Streimann, H. [NGF44422], Papua New Guinea | K000443575 | |||
Streimann, H. [NGF44345], Papua New Guinea | K000443587 | |||
Streimann, H. [NGF44345], Papua New Guinea | K000443588 | |||
Kairo, A. [259], Papua New Guinea | K000443566 | |||
Edwards, P.J. [2060], Malaysia | K000448009 | |||
Edwards, P.J. [2060], Malaysia | K000448010 | |||
Edwards, P.J. [2060], Malaysia | K000448011 | |||
Edwards, P.J. [2060], Malaysia | K000448012 | |||
Edwards, P.J. [2060], Malaysia | K000448013 | |||
Edwards, P.J. [2060], Malaysia | K000448014 | |||
Edwards, P.J. [2060], Malaysia | K000448015 | |||
Kanis, A. [1041], Papua New Guinea | K000443592 | |||
Kanis, A. [1041], Papua New Guinea | K000443593 | |||
Craven, L.A. [736], Papua New Guinea | K000443591 | |||
Piggott, A.G. [2259], Philippines | K000443308 | |||
Parris, B.S. [8909], Malaysia | K000409719 | |||
Parris, B.S. [8909], Malaysia | K000409720 | |||
Parris, B.S. [3877], Papua New Guinea | K000443590 | |||
Parris, B.S. [6919], Malaysia | K000409677 | |||
Parris, B.S. [7641], Indonesia | K000409583 | |||
Parris, B.S. [10755], Malaysia | K000409710 | |||
Parris, B.S. [10755], Malaysia | K000409711 | |||
Parris, B.S. [11275], Malaysia | K000409712 | |||
Parris, B.S. [11275], Malaysia | K000409713 | |||
Parris, B.S. [5590], Philippines | K000428911 | |||
Parris, B.S. [5590], Philippines | K000428912 | |||
Dransfield, J. [3772], Indonesia | K000409869 | |||
Dransfield, J. [3772], Indonesia | K000409870 | |||
Dransfield, J. [3772], Indonesia | K000409871 | |||
Dransfield, J. [3820], Indonesia | K000409872 | |||
Chai, P. [S33224], Malaysia | K000409687 | |||
Aban, G. [SAN99645], Malaysia | K000409849 | |||
Burbidge, F.W. [s.n.], Malaysia | K000409709 | |||
Loher, A. [s.n.], Philippines | K000428903 | |||
Williams, R.S. [2820], Philippines | K000443217 | |||
Cuming, H. [417], Philippines | K000428915 | |||
Ramos, M. [31495], Philippines | K000443295 | |||
Elmer, A.D.E. [20325], Malaysia | K000409847 | |||
Beccari, O. [s.n.], Indonesia | K000421965 | |||
Matthew, C.G. [42], Philippines | K000428916 | |||
Merrill, E.D. [106], Philippines | K000428908 | |||
Croft, J.R. [396], Papua New Guinea | K000443564 | |||
Croft, J.R. [1666], Papua New Guinea | K000443577 | |||
Croft, J.R. [1666], Papua New Guinea | K000443578 | |||
Croft, J.R. [LAE65394], Papua New Guinea | K000443675 | |||
Croft, J.R. [LAE65394], Papua New Guinea | K000443676 | |||
Croft, J.R. [LAE65394], Papua New Guinea | K000443677 | |||
Croft, J.R. [NGF41407], Papua New Guinea | K000443678 | |||
Croft, J.R. [NGF41407], Papua New Guinea | K000443679 | |||
Croft, J.R. [1173], Papua New Guinea | K000443683 | |||
Croft, J.R. [1173], Papua New Guinea | K000443684 | |||
Croft, J.R. [1173], Papua New Guinea | K000443685 | |||
Croft, J.R. [1173], Papua New Guinea | K000443686 | |||
Croft, J.R. [NGF12987], Papua New Guinea | K000443687 | |||
Croft, J.R. [NGF12987], Papua New Guinea | K000443688 | |||
Croft, J.R. [NGF12987], Papua New Guinea | K000443689 | |||
Ambriansyah [2574], Indonesia | K000472374 | |||
Ambriansyah [2574], Indonesia | K000472375 | |||
Takeuchi, W. [16754], Papua New Guinea | K000475601 | |||
Takeuchi, W. [16754], Papua New Guinea | K000475602 | |||
Anonymous [s.n.], Malaysia | K000409037 | |||
Anonymous [SMHI F 1], Philippines | K000443310 | |||
Madani, L. [SAN120822], Malaysia | K000409695 | |||
Madani, L. [SAN107738], Malaysia | K000409705 | |||
Amin [SAN116018], Malaysia | K000409698 | |||
Amin [SAN113606], Malaysia | K000409692 | |||
Amin [SAN113606], Malaysia | K000409693 | |||
Amin [SAN109769], Malaysia | K000409694 | |||
Burley, J.S. [4086], Indonesia | K000409861 | |||
Burley, J.S. [4086], Indonesia | K000409862 | |||
Burley, J.S. [665], Indonesia | K000409595 | |||
Ramlanto [403], Indonesia | K000421979 | |||
Ramlanto [403], Indonesia | K000421980 | |||
Darnaedi, D. [1816], Indonesia | K000409868 | |||
Darnaedi, D. [1751], Indonesia | K000409876 | |||
Moseley, H.N. [s.n.], Papua New Guinea | K000443682 | |||
Moseley, H.N. [s.n.], Indonesia | K000443694 | |||
Moseley, H.N. [s.n.], Philippines | K000443293 | |||
Moseley, H.N. [s.n.], Philippines | K000443301 | |||
Moseley, H.N. [s.n.], Philippines | K000537643 | |||
Wilde, W.J.J.O.de [19262], Indonesia | K000409568 | |||
Hancock, W. [64], Indonesia | K000409569 | |||
Shea, G. [SAN77185], Malaysia | K000409859 | |||
Shea, G. [SAN77185], Malaysia | K000409860 | |||
Lobb, T. [s.n.], Malaysia | K000409591 | |||
Lobb, T. [s.n.], Malaysia | K000409592 | |||
Hennipman, E. [5935], Indonesia | K000421967 | |||
Hennipman, E. [5935], Indonesia | K000421968 | |||
Hennipman, E. [5753], Indonesia | K000421969 | |||
Hennipman, E. [5753], Indonesia | K000421970 | |||
Hennipman, E. [5693], Indonesia | K000421971 | |||
Hennipman, E. [5693], Indonesia | K000421972 | |||
Hennipman, E. [5693], Indonesia | K000421973 | |||
Turner, H. [167], Indonesia | K000443497 | |||
Turner, H. [167], Indonesia | K000443498 | |||
Turner, H. [167], Indonesia | K000443499 | |||
Gardette, E. [134], Indonesia | K000427669 | |||
Gardette, E. [134], Indonesia | K000427670 | |||
Gardette, E. [333], Indonesia | K000427675 | |||
Gardette, E. [509], Indonesia | K000421299 | |||
Gardette, E. [509], Indonesia | K000421300 | |||
Gardette, E. [509], Indonesia | K000421301 | |||
Gardette, E. [509], Indonesia | K000421302 | |||
Murata, G. [B4582], Indonesia | K000409596 | |||
Conklin, H.C. [I1040], Philippines | K000428901 | |||
Martelino, A. [35354], Philippines | K000443306 | |||
Vidal y Soler, S. [4034], Philippines | K000443220 | |||
Edaño, G.E. [40511], Philippines | K000428902 | |||
Edaño, G.E. [38571], Philippines | K000428904 | |||
Lörzing, J.A. [14548], Indonesia | K000409577 | |||
Ernst, A. [601], Indonesia | K000409587 | |||
Ernst, A. [s.n.], Indonesia | K000409588 | |||
Ernst, A. [s.n.], Indonesia | K000409589 | |||
Hallier, J.G. [s.n.], Indonesia | K000409581 | |||
Kondo, Y. [38623], Philippines | K000443309 | |||
Gawi, M. [25], Papua New Guinea | K000443580 | |||
Gawi, M. [25], Papua New Guinea | K000443581 | |||
Palis, K. [9], Papua New Guinea | K000443579 | |||
Kog, P. [029], Papua New Guinea | K000443574 | |||
Sinaga, N.I. [518], Indonesia | K000473306 | |||
Bateson, G. [60], Papua New Guinea | K000443695 | |||
Bateson, G. [60], Papua New Guinea | K000443696 | |||
Steere, J.B. [s.n.], Philippines | K000443294 | |||
Rahim, A. [SAN55913], Malaysia | K000409706 | |||
Soon, S.P. [SAN81689], Malaysia | K000409857 | |||
Soon, S.P. [SAN81689], Malaysia | K000409858 | |||
Purwaningsih [89], Indonesia | K000421976 | |||
Purwaningsih [89], Indonesia | K000421977 | |||
Molesworth-Allen, B.E.G. [3902], Malaysia | K000409035 | |||
Joncheere, G.J.de [1032], Indonesia | K000409865 | |||
Joncheere, G.J.de [1277], Indonesia | K000409877 | |||
Joncheere, G.J.de [1277], Indonesia | K000409878 | |||
Joncheere, G.J.de [1575], Indonesia | K000409879 | |||
Joncheere, G.J.de [1575], Indonesia | K000409880 | |||
Joncheere, G.J.de [1575], Indonesia | K000409881 | |||
Joncheere, G.J.de [1332], Indonesia | K000409882 | |||
Joncheere, G.J.de [1332], Indonesia | K000409883 | |||
Joncheere, G.J.de [1368], Indonesia | K000409884 | |||
Joncheere, G.J.de [1368], Indonesia | K000409885 | |||
Joncheere, G.J.de [1701], Indonesia | K000409863 | |||
Joncheere, G.J.de [1032], Indonesia | K000409864 | |||
Suhardjono [1272], Indonesia | K000409874 | |||
Suhardjono [1272], Indonesia | K000409875 | |||
Vogel de [6673], Indonesia | K000409886 | |||
Vogel de [6673], Indonesia | K000409887 | |||
Johnstone, I.M. [s.n.], Papua New Guinea | K000443565 | |||
Abdullah, A.S.bin [75], Malaysia | K000409038 | |||
Retauune [64], Indonesia | K000421974 | |||
Wee-Lek, C. [455], Malaysia | K000409688 | |||
George, M. [SAN123935], Malaysia | K000409691 | |||
Gibot, A. [SAN99492], Malaysia | K000409704 | |||
Rahim [SAN101815], Malaysia | K000409850 | |||
Gibs [PB238], Malaysia | K000409722 | |||
Gibs [PB238], Malaysia | K000409723 | |||
Wallich, N. [Cat. no. 176] | Lygodium dichotomum | K001109462 | ||
Wallich, N. [Cat. no. 176] | Lygodium dichotomum | K001109463 | ||
Wallich, N. [Cat. no. 176], Myanmar | Lygodium dichotomum | K001109464 | ||
s.coll. [Cat. no. 176] | Lygodium dichotomum | K001109465 |
First published in Syn. Fil.: 153 (1806)
Accepted by
- Loc, P.K. & al. (2019). A checklist of pteridophytes collected on Cham Chu mountains and adjacent sites Journal of Biology. Hanoi, Vietnam 41: 75-89.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
Literature
Kew Backbone Distributions
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
