- Family: Polypodiaceae J.Presl & C.Presl
- Genus: Drynaria (Bory) J.Sm.
Drynaria quercifolia (L.) J.Sm.
- Genus: Drynaria (Bory) J.Sm.
Native to:
Andaman Is., Bangladesh, Borneo, Cambodia, Hainan, India, Jawa, Laos, Lesser Sunda Is., Malaya, Maluku, Nepal, New Guinea, Nicobar Is., Northern Territory, Philippines, Queensland, Sri Lanka, Sulawesi, Sumatera, Thailand, Vietnam, Western Australia
- Phymatodes brancifolia C.Presl
- Phymatodes morbillosa C.Presl
- Phymatodes quercifolia C.Presl
- Phymatodes sylvatica C.Presl
- Aglaomorpha quercifolia (L.) Hovenkamp & S.Linds.
- Drynaria brancaefolia T.Moore
- Drynaria morbillosa T.Moore
- Drynaria quercifolia var. normalis Domin
- Drynariopsis morbillosa (C.Presl) Copel.
- Polypodium brancifolium C.Presl
- Polypodium conjugatum Poir.
- Polypodium morbillosum C.Presl
- Polypodium quercifolium L.
- Polypodium quercifolium var. normale F.M.Bailey
- Polypodium quercioides Desv.
- Polypodium schkuhrii Bory
- Polypodium siifolium Goldm.
- Polypodium sylvaticum Schkuhr
Drynaria quercifolia (L.) J.Sm. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K900429747 | ||
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K900429748 | ||
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K000429749 | ||
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K000429750 | ||
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K900429751 | ||
Aug 1, 2006 | Utteridge, T.M.A. [68], Indonesia | K000451142 | ||
Aug 1, 2006 | Utteridge, T.M.A. [68], Indonesia | K000451143 | ||
Nov 1, 2004 | Daim Andau [757], Malaysia | K000558779 | ||
Jan 1, 2004 | anonymous [s.n.], Singapore | K000571078 | ||
Oct 1, 2003 | Johns, R.J. [6900], Brunei | K000558778 | ||
Jan 1, 1998 | Kessler [43], Indonesia | K000558631 | ||
Jan 1, 1998 | Kessler [43], Indonesia | K000558632 | ||
Jan 1, 1998 | Kessler [43], Indonesia | K000558633 | ||
Jan 1, 1995 | Grimes, J.W. [1522], Indonesia | K000474963 | ||
Jan 1, 1995 | Grimes, J.W. [1522], Indonesia | K000474964 | ||
Nov 13, 1991 | Kandau Jenang [S58049], Malaysia | K000558643 | ||
Jan 1, 1985 | Beaman, J.H. [10603], Malaysia | K000558780 | ||
Jan 1, 1985 | Beaman, J.H. [9714], Malaysia | K000558781 | ||
Jan 1, 1985 | Beaman, J.H. [9714], Malaysia | K000558782 | ||
Jan 1, 1985 | Chipp, T.F. [SFN5959], Singapore | K000571079 | ||
Jan 1, 1985 | Chipp, T.F. [SFN5959], Singapore | K000571080 | ||
Jan 1, 1978 | Parris, B.S. [4618], Papua New Guinea | K000602793 | ||
Apr 12, 1967 | Ernst, A. [373], Indonesia | K000571433 | ||
Feb 1, 1966 | Williams, R.S. [2819], Philippines | K000602686 | ||
Jul 8, 1959 | Quisumbing, E. [M48], Philippines | K000572174 | ||
Jul 7, 1959 | Quisumbing, E. [M127], Philippines | K000572173 | ||
Jul 7, 1959 | Quisumbing, E. [M204], Philippines | K000602669 | ||
Jul 6, 1959 | Quisumbing, E. [M506], Philippines | K000602670 | ||
Jul 6, 1959 | Quisumbing, E. [M506], Philippines | K000602671 | ||
Jul 3, 1959 | Quisumbing, E. [M45], Philippines | K000602668 | ||
Jul 3, 1959 | Quisumbing, E. [M45], Philippines | K000602687 | ||
Jan 1, 1959 | Quisumbing, E. [M507], Philippines | K000602672 | ||
Jan 1, 1959 | Quisumbing, E. [M507], Philippines | K000602673 | ||
Jan 1, 1959 | Quisumbing, E. [M507], Philippines | K000602674 | ||
Jan 1, 1958 | Pleyte, D.R. [18], Indonesia | K000571432 | ||
Jun 1, 1937 | Boerlage, J.G. [565], Indonesia | K000571421 | ||
Jan 1, 1930 | Endert, F.H. [5366], Indonesia | K000571447 | ||
Jan 1, 1930 | Endert, F.H. [5366], Indonesia | K000571448 | ||
Jan 1, 1924 | Bünnemeijer, H.A.B. [10790], Indonesia | K000558790 | ||
Jan 1, 1924 | Rutten, L.M.R. [1786], Indonesia | K000558792 | ||
Jan 1, 1921 | Bünnemeijer, H.A.B. [5884], Indonesia | K000571422 | ||
Carr, C.E. [11211], Papua New Guinea | K000597686 | |||
Carr, C.E. [11863], Papua New Guinea | K000602792 | |||
Carr, C.E. [11538], Papua New Guinea | K000602794 | |||
Carr, C.E. [11407], Papua New Guinea | K000602795 | |||
Carr, C.E. [11407], Papua New Guinea | K000602796 | |||
Synge, P.M. [S620], Malaysia | K000558644 | |||
Synge, P.M. [S620], Malaysia | K000558645 | |||
Synge, P.M. [S620], Malaysia | K000558646 | |||
Clemens, J. [20458], Malaysia | K000558638 | |||
Clemens, J. [20458], Malaysia | K000558639 | |||
Clemens, J. [20758], Malaysia | K000558640 | |||
Clemens, J. [20758], Malaysia | K000558641 | |||
Clemens, J. [20758], Malaysia | K000558642 | |||
Henderson, M.R. [20224], Indonesia | K000571437 | |||
Henderson, M.R. [20224], Indonesia | K000571438 | |||
Gutierrez, H.G. [80794], Philippines | K000602697 | |||
Piggott, A.G. [1657], Philippines | K000602680 | |||
Parris, B.S. [8908], Malaysia | K000558783 | |||
Parris, B.S. [8908], Malaysia | K000558784 | |||
Parris, B.S. [8908], Malaysia | K000558785 | |||
Parris, B.S. [8908], Malaysia | K000558786 | |||
Wong, K.M. [FRI 32001], Malaysia | K000557983 | |||
Cuming, H. [414], Philippines | K000602660 | |||
Cuming, H. [273], Philippines | K000602661 | |||
Cuming, H. [273], Philippines | K000602662 | |||
Cuming, H. [273], Philippines | K000602663 | |||
Cuming, H. [25], Philippines | K000602664 | |||
Cuming, H. [25], Philippines | K000602675 | |||
Cuming, H. [25], Philippines | K000602676 | |||
Ramos, M. [31489], Philippines | K000602692 | |||
Elmer, A.D.E. [7023], Philippines | K000602667 | |||
Elmer, A.D.E. [7023], Philippines | K000602677 | |||
Elmer, A.D.E. [16829], Philippines | K000602681 | |||
Elmer, A.D.E. [11112], Philippines | K000602683 | |||
Elmer, A.D.E. [11112], Philippines | K000602684 | |||
Elmer, A.D.E. [11112], Philippines | K000602685 | |||
Merrill, E.D. [640], Philippines | K000602678 | |||
Merrill, E.D. [640], Philippines | K000602679 | |||
Merrill, E.D. [558], Philippines | K000602694 | |||
Merrill, E.D. [558], Philippines | K000602695 | |||
Croft, J.R. [1857], Papua New Guinea | K000597681 | |||
Croft, J.R. [1857], Papua New Guinea | K000597682 | |||
Croft, J.R. [1857], Papua New Guinea | K000597680 | |||
Schomburgk, R.H. [36], Singapore | K000557992 | |||
Schomburgk, R.H. [36], Singapore | K000557993 | |||
McDonald [3342], Indonesia | K000558627 | |||
McDonald [3342], Indonesia | K000558628 | |||
Pullen, R. [6723], Papua New Guinea | K000597684 | |||
Pullen, R. [6723], Papua New Guinea | K000597685 | |||
Micholitz, W. [s.n.], Philippines | K000572175 | |||
Kessler [767], Indonesia | K000558629 | |||
Kessler [767], Indonesia | K000558630 | |||
Kern, J.H. [8614], Indonesia | K000571430 | |||
Griffith, W. [s.n.], Malaysia | K000557986 | |||
Griffith, W. [s.n.], Malaysia | K000557988 | |||
Smith, E.G. [2669], Indonesia | K000571431 | |||
Kirkup, D.W. [863], Brunei | K000558647 | |||
Kirkup, D.W. [863], Brunei | K000558648 | |||
Kirkup, D.W. [863], Brunei | K000558649 | |||
Kirkup, D.W. [863], Brunei | K000558650 | |||
Kirkup, D.W. [863], Brunei | K000558651 | |||
Chipp, T.F. [5959], Singapore | K000557989 | |||
Chipp, T.F. [5959], Singapore | K000571083 | |||
Moseley, H.N. [s.n.], Indonesia | K000558796 | |||
Moseley, H.N. [s.n.], Indonesia | K000597683 | |||
Moseley, H.N. [s.n.], Philippines | K000602696 | |||
Shea, G. [SAN 76864], Malaysia | K000558787 | |||
Lobb, T. [s.n.], Singapore | K000557994 | |||
Hennipman, E. [5001], Indonesia | K000558789 | |||
Nur, M. [SFN34341], Malaysia | K000557982 | |||
Sulit, M.D. [16679], Philippines | K000602693 | |||
Wiriadinata, H. [535], Indonesia | K000558634 | |||
Wiriadinata, H. [535], Indonesia | K000558635 | |||
Wiriadinata, H. [535], Indonesia | K000558636 | |||
Wiriadinata, H. [535], Indonesia | K000558637 | |||
Wallich, N. [s.n.], Singapore | K000557991 | |||
Iwatsuki, k. [S262], Indonesia | K000571423 | |||
Iwatsuki, k. [S262], Indonesia | K000571424 | |||
Iwatsuki, k. [S262], Indonesia | K000571425 | |||
Iwatsuki, k. [B2721], Indonesia | K000571446 | |||
Kato, M. [C6270], Indonesia | K000558791 | |||
Vidal y Soler, S. [s.n.], Philippines | K000602665 | |||
Vidal y Soler, S. [4040], Philippines | K000602666 | |||
Hose, E.S. [SFN5010], Malaysia | K000557984 | |||
Hose, E.S. [SFN5010], Malaysia | K000557985 | |||
Hose, E.S. [SFN14358], Singapore | K000571085 | |||
Hose, E.S. [SFN14358], Singapore | K000571086 | |||
Hose, E.S. [SFN14358], Singapore | K000571087 | |||
Vriese, W.H. de [210 or 211], Indonesia | K000558793 | |||
Vriese, W.H. de [320 or 310], Indonesia | K000558794 | |||
Vriese, W.H. de [360], Indonesia | K000558795 | |||
Vriese, W.H. de [304], Indonesia | K000571427 | |||
Vriese, W.H. de [211], Indonesia | K000571428 | |||
Yapp, R.H. [176], Malaysia | K000557978 | |||
Yapp, R.H. [176], Malaysia | K000557979 | |||
Yapp, R.H. [176], Malaysia | K000557980 | |||
Hose, G.F. [48/381], Malaysia | K000557977 | |||
Ernst, A. [602], Indonesia | K000571426 | |||
Ernst, A. [374], Indonesia | K000571434 | |||
Raciborski, M. [s.n.], Indonesia | K000571429 | |||
Kondo, Y. [38697], Philippines | K000602691 | |||
Vogel, E.F. de [6644], Indonesia | K000558788 | |||
Robinson, W. [50], Singapore | K000557990 | |||
Robinson, W. [s.n.], Singapore | K000571081 | |||
Robinson, W. [s.n.], Singapore | K000571082 | |||
Barber, E.S. [219] | K000571436 | |||
Purwaningsih [82], Indonesia | K000558797 | |||
Purwaningsih [82], Indonesia | K000558798 | |||
anonymous [s.n.], Malaysia | K000557987 | |||
anonymous [291], Singapore | K000571084 | |||
Abdul Samat bin. Abdullah [248], Malaysia | K000557981 | |||
Smith, J.J. [49], Indonesia | K000571435 | |||
Aumack, C.S. [104], Indonesia | K000571439 | |||
Aumack, C.S. [104], Indonesia | K000571440 | |||
Aumack, C.S. [127], Indonesia | K000571441 | |||
Aumack, C.S. [127], Indonesia | K000571442 | |||
Aumack, C.S. [84], Indonesia | K000571443 | |||
Aumack, C.S. [84], Indonesia | K000571444 | |||
Aumack, C.S. [84], Indonesia | K000571445 | |||
Aumack, C.S. [92], Indonesia | K000558626 | |||
de Vore [161], Philippines | K000602682 | |||
Wallich, N. [Cat. no. 291], India | Polypodium quercifolium | K001109722 | ||
Wallich, N. [Cat. no. 291], India | Polypodium quercifolium | K001109723 | ||
Wallich, N. [Cat. no. 291], Singapore | Polypodium quercifolium | K001109724 | ||
Wallich, N. [Cat. no. 291], India | Polypodium quercifolium | K001109728 | ||
s.coll. [Cat. no. 291] | Polypodium quercifolium | K001109725 | ||
s.coll. [Cat. no. 291] | Polypodium quercifolium | K001109726 | ||
s.coll. [Cat. no. 291] | Polypodium quercifolium | K001109727 |
First published in J. Bot. (Hooker) 3: 398 (1841)
Accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
- Newman, M., Ketphanh, S., Svengsuksa, B., Thomas, P., Sengdala, K., Lamxay, V. & Armstrong, K. (2007). A checklist of the vascular plants of Lao PDR: 1-394. Royal Botanic Gardens, Edinburgh.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Science Photographs
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/